Home > Archived NBA Futures Odds > Miami Heat Futures Odds
Miami Heat Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +4000 | |||||||||||
2023-2024 | +3000 | +4000 | +4000 | +4000 | +4000 | +4000 | +3500 | +6000 | ||||
2022-2023 | +1600 | +2800 | +4000 | +4000 | +5000 | +6600 | +8000 | +12500 | +2500 | +1200 | +330 | |
2021-2022 | +2500 | +1200 | +1200 | +1400 | +1000 | +900 | +1100 | +1000 | +500 | +425 | ||
2020-2021 | +1800 | +1600 | +2500 | +3000 | +3000 | +2800 | +4000 | |||||
2019-2020 | +6000 | +4250 | +3500 | +2800 | +2350 | +3500 | +3300 | +2700 | +1900 | +525 | +290 | |
2018-2019 | +35000 | +22500 | +50000 | +32500 | +100000 | +150000 | +50000 | |||||
2017-2018 | +24000 | +20000 | +20000 | +12500 | +15000 | +27500 | +27500 | +30000 | ||||
2016-2017 | +17500 | +20000 | +35000 | +75000 | +75000 | +50000 | +35000 | |||||
2015-2016 | +4000 | +3000 | +4500 | +7000 | +6600 | +7500 | +7000 | +8000 | +8000 | |||
2014-2015 | +4500 | +4000 | +5000 | +15000 | +15000 | +15000 | +12500 | |||||
2013-2014 | +200 | +175 | +185 | +200 | +210 | +210 | +220 | +200 | +130 | +110 | +135 | |
2012-2013 | +225 | +185 | +200 | +200 | +185 | +160 | -125 | -222 | -333 | -220 | ** WINNER ** | |
2011-2012 | +225 | +175 | +175 | +150 | +175 | +200 | +115 | +140 | +155 | ** WINNER ** | ||
2010-2011 | +175 | +225 | +185 | +200 | +200 | +200 | +300 | +300 | +250 | +115 | -175 | |
2009-2010 | +4000 | +4000 | +5000 | +5000 | +6600 | +8000 | +10000 | +10000 | ||||
2008-2009 | +3500 | +3500 | ||||||||||
2007-2008 | +1200 | |||||||||||
2006-2007 | +600 | +1000 | ||||||||||
2005-2006 | +350 | +500 | +400 | +130 | ** WINNER ** | |||||||
2004-2005 | +2200 | +250 | +180 | |||||||||
2003-2004 | +6000 | +2500 | ||||||||||
2002-2003 | +3500 | |||||||||||
2001-2002 | +1200 | |||||||||||
2000-2001 | +1800 | +1200 | ||||||||||
1999-2000 | +800 | +800 | ||||||||||
1998-1999 | +500 | +700 | ||||||||||
1997-1998 | +1200 | +800 | ||||||||||
1996-1997 | +1500 | +1000 | +2500 | |||||||||
1995-1996 | +7500 | +7500 | ||||||||||
1994-1995 | +2000 | |||||||||||
1993-1994 | +4000 | +7500 | ||||||||||
1992-1993 | +4000 | |||||||||||
1991-1992 | +40000 | +20000 | ||||||||||
1990-1991 | +200000 | |||||||||||
1989-1990 | +30000 | |||||||||||
1988-1989 | +50000 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +2000 | ||||||||||
2023-2024 | +1300 | +1400 | +1800 | +1100 | +1800 | +1400 | +1600 | +2800 | |||
2022-2023 | +800 | +1400 | +2000 | +2000 | +1800 | +3000 | +4000 | +6000 | +1000 | +400 | ** WINNER ** |
2021-2022 | +1200 | +550 | +550 | +600 | +500 | +450 | +550 | +450 | +160 | +140 | |
2020-2021 | +800 | +700 | +1200 | +1600 | +1400 | +1400 | +1800 | ||||
2019-2020 | +2200 | +1500 | +675 | +1000 | +835 | +1175 | +1175 | +1450 | +830 | +110 | ** WINNER ** |
2018-2019 | +7000 | +6850 | +9250 | +6550 | +40000 | +75000 | +12500 | ||||
2017-2018 | +4000 | +4900 | +5500 | +3000 | +9500 | +6350 | +5900 | +6000 | |||
2016-2017 | +5000 | +8000 | +15000 | +12500 | +20000 | +15000 | +9500 | ||||
2015-2016 | +1450 | +1500 | +1500 | +2300 | +2800 | +2500 | +1600 | +1500 | +1100 | ||
2014-2015 | +2000 | +1400 | +3000 | +5000 | +5000 | +6600 | +5000 | ||||
2013-2014 | -120 | -143 | -137 | -125 | -118 | -120 | -120 | -143 | -357 | -380 | ** WINNER ** |
2012-2013 | -137 | -175 | -189 | -200 | -225 | -278 | -500 | -588 | -750 | ** WINNER ** | |
2011-2012 | -110 | -125 | -133 | -143 | -135 | -120 | -400 | -530 | ** WINNER ** | ||
2010-2011 | -143 | -118 | -125 | -105 | -120 | -110 | +160 | +150 | +135 | -190 | ** WINNER ** |
2009-2010 | +2000 | +2200 | +2500 | +2800 | +2800 | +3300 | +4000 | +4000 | |||
2008-2009 | +2000 |
Southeast Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +130 | |||||||
2023-2024 | -160 | +140 | -250 | -140 | -160 | -175 | +165 | |
2022-2023 | -155 | +140 | -150 | -350 | -350 | -300 | ** WINNER ** | |
2021-2022 | +100 | -350 | -350 | -1000 | -10000 | ** WINNER ** | ||
2020-2021 | -304 | -200 | -164 | -250 | -275 | -175 | ||
2019-2020 | -110 | -800 | -4700 | -10000 | -7700 | |||
2018-2019 | +185 | +330 | +170 | +140 | +175 | +240 | ||
2017-2018 | +370 | +300 | +225 | -116 | +135 | +165 | ** WINNER ** | |
2016-2017 | +550 | +50000 | +5000 | +4000 | +5000 | |||
2015-2016 | +200 | +160 | +200 | +160 | +140 | ** WINNER ** | ||
2014-2015 | +200 | +350 | +30000 | |||||
2013-2014 | -5000 | ** WINNER ** | ||||||
2012-2013 | -5000 | -10000 | -10000 | ** WINNER ** | ||||
2011-2012 | -1200 | ** WINNER ** | ||||||
2010-2011 | -333 | ** WINNER ** | ||||||
2009-2010 | +700 | |||||||
2008-2009 | +300 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 45.5 | -115 | -105 | Game 82 | 46 | Over |
2022-2023 | 49.5 | +105 | -125 | Game 69 | 44 | Under |
2021-2022 | 48.5 | -110 | -110 | Game 77 | 53 | Over |
2020-2021 | 43.5 | -110 | -110 | Game 60 | 40 | Under |
2019-2020 | 43.5 | -130 | +110 | 73 | 44 | VOID |
2018-2019 | 43 | -105 | -115 | Game 77 | 39 | Under |
2017-2018 | 43.5 | -145 | +125 | Game 82 | 44 | Over |
2016-2017 | 34.5 | -115 | -105 | Game 71 | 41 | Over |
2015-2016 | 46.5 | -140 | +120 | Game 80 | 48 | Over |
2014-2015 | 44 | -125 | -105 | Game 72 | 37 | Under |
2013-2014 | 61.5 | -115 | -115 | Game 68 | 54 | Under |
2012-2013 | 60.5 | -130 | +100 | Game 77 | 66 | Over |
2011-2012 | 47.5 | -125 | -105 | Game 65 | 46 | Under |
2010-2011 | 64.5 | -125 | -105 | Game 61 | 58 | Under |
2009-2010 | 40 | -130 | +100 | Game 75 | 47 | Over |
2008-2009 | 37.5 | -125 | +100 | Game 70 | 43 | Over |
2007-2008 | 46.5 | -115 | -115 | Game 45 | 15 | Under |
2006-2007 | 51.5 | N/A | N/A | Game 68 | 44 | Under |
2005-2006 | 58 | N/A | N/A | Game 73 | 52 | Under |
2004-2005 | 52.5 | N/A | N/A | Game 70 | 59 | Over |
2003-2004 | 35 | N/A | N/A | Game 74 | 42 | Over |
2002-2003 | 33.5 | -130 | +110 | Game 71 | 25 | Under |
2001-2002 | 47.5 | -110 | -110 | Game 65 | 36 | Under |
2000-2001 | 44.5 | N/A | N/A | Game 75 | 50 | Over |
1999-2000 | 51.5 | N/A | N/A | Game 81 | 52 | Over |
1997-1998 | 47.5 | N/A | N/A | Game 69 | 55 | Over |
1996-1997 | 47.5 | N/A | N/A | Game 65 | 61 | Over |
1995-1996 | N/A | N/A | N/A | 42 | N/A | |
1994-1995 | N/A | N/A | N/A | 32 | N/A | |
1993-1994 | 39 | N/A | N/A | Game 74 | 42 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | -600 | +425 | MAKE |
2022-2023 | -1100 | +650 | MAKE |
2021-2022 | -900 | +600 | MAKE |
2020-2021 | -1250 | +750 | MAKE |
2019-2020 | -310 | +230 | MAKE |
2018-2019 | -370 | +280 | MISS |
2017-2018 | -340 | +280 | MAKE |
2016-2017 | +225 | -300 | MISS |
2015-2016 | -425 | +320 | MAKE |
2014-2015 | -300 | +240 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Year | Conference | Round | Team with home-court (seed) |
Team with home-court odds |
Team w/o home-court (seed) |
Team w/o home-court odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2024 | Eastern | Round 1 | Boston Celtics (1) | -10000 | Miami Heat (8) | +2000 | Boston Celtics | 4-1 |
2023 | NBA Finals | Denver Nuggets (1) | -430 | Miami Heat (8) | +330 | Denver Nuggets | 4-1 | |
2023 | Eastern | Conf Finals | Boston Celtics (2) | -550 | Miami Heat (8) | +400 | Miami Heat | 4-3 |
2023 | Eastern | Conf Semis | New York Knicks (5) | -160 | Miami Heat (8) | +140 | Miami Heat | 4-2 |
2023 | Eastern | Round 1 | Milwaukee Bucks (1) | -1200 | Miami Heat (8) | +750 | Miami Heat | 4-1 |
2022 | Eastern | Conf Finals | Miami Heat (1) | +140 | Boston Celtics (2) | -160 | Boston Celtics | 4-3 |
2022 | Eastern | Conf Semis | Miami Heat (1) | -310 | Philadelphia 76ers (4) | +250 | Miami Heat | 4-2 |
2022 | Eastern | Round 1 | Miami Heat (1) | -420 | Atlanta Hawks (8) | +330 | Miami Heat | 4-1 |
2021 | Eastern | Round 1 | Milwaukee Bucks (3) | -320 | Miami Heat (6) | +250 | Milwaukee Bucks | 4-0 |
2020 | NBA Finals | Los Angeles Lakers (1) | -350 | Miami Heat (5) | +290 | Los Angeles Lakers | 4-2 | |
2020 | Eastern | Conf Finals | Boston Celtics (2) | -130 | Miami Heat (5) | +110 | Miami Heat | 4-2 |
2020 | Eastern | Conf Semis | Milwaukee Bucks (1) | -440 | Miami Heat (5) | +350 | Miami Heat | 4-1 |
2020 | Eastern | Round 1 | Indiana Pacers (4) | +260 | Miami Heat (5) | -320 | Miami Heat | 4-0 |
2018 | Eastern | Round 1 | Philadelphia 76ers (3) | -500 | Miami Heat (6) | +400 | Philadelphia 76ers | 4-1 |
2016 | Eastern | Conf Semis | Toronto Raptors (2) | -145 | Miami Heat (3) | +125 | Toronto Raptors | 4-3 |
2016 | Eastern | Round 1 | Miami Heat (3) | -170 | Charlotte Hornets (6) | +150 | Miami Heat | 4-3 |
2014 | NBA Finals | San Antonio Spurs (1) | -155 | Miami Heat (2) | +135 | San Antonio Spurs | 4-1 | |
2014 | Eastern | Conf Finals | Indiana Pacers (1) | +300 | Miami Heat (2) | -380 | Miami Heat | 4-2 |
2014 | Eastern | Conf Semis | Miami Heat (2) | -620 | Brooklyn Nets (6) | +450 | Miami Heat | 4-1 |
2014 | Eastern | Round 1 | Miami Heat (2) | -2500 | Charlotte Bobcats (7) | +1000 | Miami Heat | 4-0 |
2013 | NBA Finals | Miami Heat (1) | -220 | San Antonio Spurs (2) | +180 | Miami Heat | 4-3 | |
2013 | Eastern | Conf Finals | Miami Heat (1) | -850 | Indiana Pacers (3) | +575 | Miami Heat | 4-3 |
2013 | Eastern | Conf Semis | Miami Heat (1) | -3000 | Chicago Bulls (5) | +1100 | Miami Heat | 4-1 |
2013 | Eastern | Round 1 | Miami Heat (1) | -20000 | Milwaukee Bucks (8) | +7500 | Miami Heat | 4-0 |
2012 | NBA Finals | Oklahoma City Thunder (2) | -175 | Miami Heat (2) | +155 | Miami Heat | 4-1 | |
2012 | Eastern | Conf Finals | Miami Heat (2) | -530 | Boston Celtics (4) | +400 | Miami Heat | 4-3 |
2012 | Eastern | Conf Semis | Miami Heat (2) | -950 | Indiana Pacers (3) | +625 | Miami Heat | 4-2 |
2012 | Eastern | Round 1 | Miami Heat (2) | -900 | New York Knicks (7) | +650 | Miami Heat | 4-1 |
2011 | NBA Finals | Miami Heat (2) | -175 | Dallas Mavericks (3) | +155 | Dallas Mavericks | 4-2 | |
2011 | Eastern | Conf Finals | Chicago Bulls (1) | +160 | Miami Heat (2) | -190 | Miami Heat | 4-1 |
2011 | Eastern | Conf Semis | Miami Heat (2) | -190 | Boston Celtics (3) | +165 | Miami Heat | 4-1 |
2011 | Eastern | Round 1 | Miami Heat (2) | -2500 | Philadelphia 76ers (7) | +1000 | Miami Heat | 4-1 |
2010 | Eastern | Round 1 | Boston Celtics (4) | -175 | Miami Heat (5) | +155 | Boston Celtics | 4-1 |
2009 | Eastern | Round 1 | Atlanta Hawks (4) | -145 | Miami Heat (5) | +125 | Atlanta Hawks | 4-3 |
2007 | Eastern | Round 1 | Chicago Bulls (5) | -140 | Miami Heat (4) | +120 | Chicago Bulls | 4-0 |
2006 | NBA Finals | Dallas Mavericks (4) | -150 | Miami Heat (2) | +130 | Miami Heat | 4-2 | |
2006 | Eastern | Conf Finals | Detroit Pistons (1) | -245 | Miami Heat (2) | +205 | Miami Heat | 4-2 |
2006 | Eastern | Conf Semis | Miami Heat (2) | -190 | New Jersey Nets (3) | +160 | Miami Heat | 4-1 |
2006 | Eastern | Round 1 | Miami Heat (2) | -850 | Chicago Bulls (7) | +625 | Miami Heat | 4-2 |
2005 | Eastern | Conf Finals | Miami Heat (1) | -130 | Detroit Pistons (2) | +110 | Detroit Pistons | 4-3 |
2005 | Eastern | Conf Semis | Miami Heat (1) | -1800 | Washington Wizards (5) | +1200 | Miami Heat | 4-0 |
2005 | Eastern | Round 1 | Miami Heat (1) | -1200 | New Jersey Nets (8) | +800 | Miami Heat | 4-0 |
2004 | Eastern | Conf Semis | Indiana Pacers (1) | -2200 | Miami Heat (4) | +1500 | Indiana Pacers | 4-2 |
2004 | Eastern | Round 1 | Miami Heat (4) | -277 | New Orleans Hornets (5) | +243 | Miami Heat | 4-3 |
2001 | Eastern | Round 1 | Miami Heat (3) | -180 | Charlotte Hornets (6) | +160 | Charlotte Hornets | 3-0 |
2000 | Eastern | Conf Semis | Miami Heat (2) | -155 | New York Knicks (3) | +135 | New York Knicks | 4-3 |
2000 | Eastern | Round 1 | Miami Heat (2) | N/A | Detroit Pistons (7) | N/A | Miami Heat | 3-0 |
1999 | Eastern | Round 1 | Miami Heat (1) | -280 | New York Knicks (8) | +230 | New York Knicks | 3-2 |
1998 | Eastern | Round 1 | Miami Heat (2) | -500 | New York Knicks (7) | +350 | New York Knicks | 3-2 |
1997 | Eastern | Conf Finals | Chicago Bulls (1) | -1700 | Miami Heat (2) | +1100 | Chicago Bulls | 4-1 |
1997 | Eastern | Conf Semis | Miami Heat (2) | -145 | New York Knicks (3) | +125 | Miami Heat | 4-3 |
1997 | Eastern | Round 1 | Miami Heat (2) | -400 | Orlando Magic (7) | +300 | Miami Heat | 3-2 |
1996 | Eastern | Round 1 | Chicago Bulls (1) | -2500 | Miami Heat (8) | +1800 | Chicago Bulls | 3-0 |
1994 | Eastern | Round 1 | Atlanta Hawks (1) | -360 | Miami Heat (8) | +280 | Atlanta Hawks | 3-2 |
1992 | Eastern | Round 1 | Chicago Bulls (1) | -10000 | Miami Heat (8) | +7500 | Chicago Bulls | 3-0 |