Home > Archived NBA Futures Odds > Denver Nuggets Futures Odds
Denver Nuggets Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +1100 | +1400 | ||||||||||
2023-2024 | +550 | +425 | +400 | +425 | +450 | +450 | +325 | +300 | +260 | |||
2022-2023 | +1800 | +1400 | +1300 | +800 | +700 | +700 | +750 | +1000 | +700 | +260 | -430 | ** WINNER ** |
2021-2022 | +2200 | +2200 | +2500 | +3500 | +3000 | +3000 | +2800 | +2800 | ||||
2020-2021 | +1800 | +1800 | +2200 | +2800 | +2800 | +1800 | +4000 | +1600 | ||||
2019-2020 | +2000 | +2350 | +1850 | +1600 | +1900 | +2500 | +3000 | +3000 | +4000 | +1025 | ||
2018-2019 | +20000 | +8000 | +5000 | +6600 | +4800 | +4000 | +3750 | +3300 | +3500 | |||
2017-2018 | +20000 | +20000 | +30000 | +35000 | +25000 | +30000 | +999999 | |||||
2016-2017 | +50000 | +27500 | +30000 | +27500 | +35000 | +50000 | +50000 | |||||
2015-2016 | +30000 | +60000 | +100000 | +999999 | +500000 | +500000 | ||||||
2014-2015 | +12500 | +15000 | +10000 | +50000 | +50000 | |||||||
2013-2014 | +3300 | +6600 | +8000 | +8000 | +10000 | +10000 | ||||||
2012-2013 | +5000 | +5000 | +6600 | +4000 | +3300 | +3300 | +2200 | |||||
2011-2012 | +6600 | +5000 | +3300 | +6600 | +10000 | +6600 | ||||||
2010-2011 | +2500 | +3300 | +5000 | +6600 | +10000 | +10000 | +8000 | +5000 | ||||
2009-2010 | +1500 | +1200 | +1200 | +1100 | +1200 | +1000 | +1200 | +1600 | ||||
2008-2009 | +5000 | +1500 | +800 | |||||||||
2007-2008 | +1500 | +5000 | ||||||||||
2006-2007 | +4500 | +4000 | ||||||||||
2005-2006 | +1200 | +4000 | ||||||||||
2004-2005 | +2500 | +2000 | ||||||||||
2003-2004 | +10000 | +10000 | ||||||||||
2002-2003 | +30000 | |||||||||||
2001-2002 | +8000 | |||||||||||
2000-2001 | +10000 | |||||||||||
1999-2000 | +20000 | |||||||||||
1998-1999 | +30000 | |||||||||||
1997-1998 | +20000 | |||||||||||
1996-1997 | +7000 | |||||||||||
1995-1996 | +4000 | |||||||||||
1994-1995 | +3000 | +10000 | ||||||||||
1993-1994 | +10000 | +15000 | ||||||||||
1992-1993 | +15000 | |||||||||||
1991-1992 | +50000 | |||||||||||
1990-1991 | +7500 | |||||||||||
1989-1990 | +3500 | +7500 | ||||||||||
1988-1989 | +2000 | +3000 | ||||||||||
1987-1988 | +4000 | +1000 | ||||||||||
1986-1987 | +800 | |||||||||||
1985-1986 | +1500 | +2500 | ||||||||||
1984-1985 | +2000 | +600 | ||||||||||
1983-1984 | +10000 | |||||||||||
1982-1983 | +5000 | |||||||||||
1981-1982 | +3000 | |||||||||||
1980-1981 | ||||||||||||
1979-1980 | ||||||||||||
1978-1979 | +2500 | |||||||||||
1977-1978 | +500 | |||||||||||
1976-1977 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +500 | +750 | |||||||||
2023-2024 | +250 | +240 | +180 | +190 | +225 | +250 | +150 | +145 | +115 | ||
2022-2023 | +725 | +650 | +500 | +350 | +350 | +350 | +300 | +425 | +275 | -170 | ** WINNER ** |
2021-2022 | +1100 | +1000 | +1200 | +1300 | +1600 | +1400 | +1400 | +1200 | |||
2020-2021 | +1000 | +1000 | +1200 | +1300 | +1300 | +1100 | +1800 | +800 | |||
2019-2020 | +1100 | +1125 | +1000 | +925 | +1075 | +950 | +1300 | +1500 | +1990 | +425 | |
2018-2019 | +8500 | +3750 | +2800 | +2950 | +1600 | +1900 | +1650 | +2000 | +1300 | ||
2017-2018 | +8000 | +9500 | +10000 | +20000 | +17500 | +10000 | +50000 | ||||
2016-2017 | +16000 | +15000 | +17500 | +13500 | +10000 | +17500 | +25000 | ||||
2015-2016 | +10000 | +30000 | +50000 | +500000 | +250000 | ||||||
2014-2015 | +5400 | +6600 | +10000 | +25000 | +25000 | ||||||
2013-2014 | +2000 | +3300 | +4000 | +4000 | +5000 | +6600 | |||||
2012-2013 | +3500 | +2800 | +3300 | +2500 | +1800 | +1600 | +1000 | ||||
2011-2012 | +3300 | +2500 | +1400 | +2200 | +5000 | +3300 | |||||
2010-2011 | +1200 | +1800 | +2500 | +4000 | +5000 | +5000 | +4000 | +2800 | |||
2009-2010 | +700 | +650 | +500 | +550 | +500 | +550 | +550 | +650 | |||
2008-2009 | +2500 |
Northwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +350 | +650 | ||||||
2023-2024 | -400 | -185 | +130 | +140 | +350 | +175 | -115 | |
2022-2023 | -145 | -275 | -650 | -10000 | ** WINNER ** | |||
2021-2022 | +250 | +750 | +1800 | +500 | +550 | +450 | ||
2020-2021 | -125 | -120 | +225 | +2000 | +2000 | +1800 | ||
2019-2020 | +150 | -115 | -160 | -140 | -145 | -265 | ||
2018-2019 | +370 | +210 | +190 | -110 | -130 | -280 | ** WINNER ** | |
2017-2018 | +910 | +900 | +1400 | +1800 | +1200 | +1100 | ||
2016-2017 | +5000 | +2500 | +6600 | +8000 | +8000 | |||
2015-2016 | +10000 | +20000 | ||||||
2014-2015 | +1800 | +1600 | +30000 | |||||
2013-2014 | +700 | +1500 | +10000 | +25000 | ||||
2012-2013 | +900 | +800 | ||||||
2011-2012 | +700 | |||||||
2010-2011 | +400 | |||||||
2009-2010 | -110 | ** WINNER ** | ||||||
2008-2009 | +500 | ** WINNER ** |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 51.5 | +110 | -130 | |||
2023-2024 | 52.5 | -110 | -110 | Game 76 | 57 | Over |
2022-2023 | 51.5 | -110 | -110 | Game 78 | 53 | Over |
2021-2022 | 47.5 | -120 | +100 | Game 81 | 48 | Over |
2020-2021 | 44.5 | -110 | -110 | Game 69 | 47 | Over |
2019-2020 | 53 | -125 | +105 | 73 | 46 | VOID |
2018-2019 | 47.5 | -120 | +100 | Game 70 | 54 | Over |
2017-2018 | 45.5 | -120 | +100 | Game 81 | 46 | Over |
2016-2017 | 37 | -125 | +105 | Game 79 | 40 | Over |
2015-2016 | 27.5 | -120 | +100 | Game 66 | 33 | Over |
2014-2015 | 42 | -115 | -115 | Game 63 | 30 | Under |
2013-2014 | 46.5 | -105 | -125 | Game 63 | 36 | Under |
2012-2013 | 49.5 | -165 | +130 | Game 74 | 57 | Over |
2011-2012 | 36.5 | -125 | -105 | Game 65 | 38 | Over |
2010-2011 | 43.5 | -115 | -115 | Game 73 | 50 | Over |
2009-2010 | 52.5 | -115 | -115 | Game 81 | 53 | Over |
2008-2009 | 40.5 | -135 | +110 | Game 66 | 54 | Over |
2007-2008 | 48.5 | -115 | -115 | Game 81 | 50 | Over |
2006-2007 | 41.5 | N/A | N/A | Game 78 | 45 | Over |
2005-2006 | 50.5 | N/A | N/A | Game 72 | 44 | Under |
2004-2005 | 49.5 | N/A | N/A | Game 81 | 49 | Under |
2003-2004 | 27.5 | N/A | N/A | Game 49 | 43 | Over |
2002-2003 | 19.5 | +125 | -145 | Game 80 | 17 | Under |
2001-2002 | 27.5 | +135 | -160 | Game 82 | 27 | Under |
2000-2001 | 34.5 | N/A | N/A | Game 73 | 40 | Over |
1999-2000 | 31.5 | N/A | N/A | Game 79 | 35 | Over |
1997-1998 | 21.5 | N/A | N/A | Game 69 | 11 | Under |
1996-1997 | 34 | N/A | N/A | Game 68 | 21 | Under |
1995-1996 | 44 | N/A | N/A | Game 67 | 35 | Under |
1994-1995 | 29 | N/A | N/A | Game 63 | 41 | Over |
1993-1994 | 39.5 | N/A | N/A | Game 79 | 42 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -750 | +500 | |
2023-2024 | -5000 | +1400 | MAKE |
2022-2023 | -750 | +500 | MAKE |
2021-2022 | -800 | +550 | MAKE |
2020-2021 | -1000 | +650 | MAKE |
2019-2020 | -1500 | +700 | MAKE |
2018-2019 | -500 | +363 | MAKE |
2017-2018 | -230 | +190 | MISS |
2016-2017 | +275 | -400 | MISS |
2015-2016 | +2000 | -5000 | MISS |
2014-2015 | +220 | -280 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series