Home > Archived NBA Futures Odds > Golden State Warriors Futures Odds
Golden State Warriors Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +4000 | |||||||||||
2023-2024 | +1400 | +1400 | +3000 | +6600 | +4000 | +3500 | +3500 | |||||
2022-2023 | +600 | +700 | +1200 | +900 | +1600 | +1600 | +1200 | +800 | +500 | |||
2021-2022 | +900 | +600 | +450 | +450 | +425 | +450 | +750 | +1000 | +300 | +150 | -145 | ** WINNER ** |
2020-2021 | +2500 | +2500 | +6500 | +10000 | +10000 | +15000 | ||||||
2019-2020 | +950 | +35000 | +35000 | +500000 | +999900 | |||||||
2018-2019 | -168 | -160 | -165 | -210 | -210 | -220 | -225 | -178 | -118 | -170 | -270 | |
2017-2018 | -187 | -170 | -160 | -207 | -168 | -182 | +125 | +137 | +117 | -144 | -1075 | ** WINNER ** |
2016-2017 | -128 | -135 | -130 | -150 | -160 | -145 | -135 | -173 | -205 | -245 | -300 | ** WINNER ** |
2015-2016 | +480 | +165 | +140 | +145 | -115 | -130 | -128 | -135 | +120 | -153 | -220 | |
2014-2015 | +2800 | +800 | +600 | +400 | +425 | +350 | +225 | +175 | +110 | -200 | -220 | ** WINNER ** |
2013-2014 | +2500 | +2000 | +1800 | +2000 | +2000 | +2000 | +2500 | +3000 | ||||
2012-2013 | +15000 | +12500 | +6600 | +5000 | +6600 | +8000 | +10000 | +3300 | ||||
2011-2012 | +12500 | +12500 | +20000 | +20000 | ||||||||
2010-2011 | +15000 | +15000 | +25000 | +25000 | +35000 | +30000 | ||||||
2009-2010 | +12500 | +20000 | +50000 | |||||||||
2008-2009 | +10000 | |||||||||||
2007-2008 | +2000 | |||||||||||
2006-2007 | +10000 | +12000 | ||||||||||
2005-2006 | +6000 | |||||||||||
2004-2005 | +5000 | |||||||||||
2003-2004 | +15000 | |||||||||||
2002-2003 | +30000 | |||||||||||
2001-2002 | +25000 | |||||||||||
2000-2001 | +35000 | |||||||||||
1999-2000 | +10000 | |||||||||||
1998-1999 | +20000 | |||||||||||
1997-1998 | +15000 | |||||||||||
1996-1997 | +7000 | |||||||||||
1995-1996 | +4000 | |||||||||||
1994-1995 | +1200 | |||||||||||
1993-1994 | +3000 | +3000 | ||||||||||
1992-1993 | +800 | |||||||||||
1991-1992 | +4000 | +1000 | ||||||||||
1990-1991 | +4000 | +15000 | ||||||||||
1989-1990 | +2200 | |||||||||||
1988-1989 | +8000 | +5000 | ||||||||||
1987-1988 | +5000 | |||||||||||
1986-1987 | +6000 | |||||||||||
1985-1986 | +20000 | |||||||||||
1984-1985 | +5000 | |||||||||||
1983-1984 | ||||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | ||||||||||||
1979-1980 | ||||||||||||
1978-1979 | ||||||||||||
1977-1978 | ||||||||||||
1976-1977 | +700 | |||||||||||
1975-1976 | +150 | |||||||||||
1973-1974 | ||||||||||||
1972-1973 | +3000 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +1800 | ||||||||||
2023-2024 | +700 | +800 | +1600 | +3500 | +2000 | +1600 | +3000 | ||||
2022-2023 | +300 | +325 | +500 | +375 | +850 | +800 | +500 | +350 | +225 | ||
2021-2022 | +425 | +275 | +180 | +225 | +175 | +175 | +340 | +500 | +125 | -220 | ** WINNER ** |
2020-2021 | +1400 | +1400 | +3500 | +3500 | +3500 | +8000 | |||||
2019-2020 | +650 | +16750 | +22500 | +250000 | +499000 | ||||||
2018-2019 | -245 | -245 | -280 | -320 | -360 | -345 | -350 | -278 | -198 | -550 | ** WINNER ** |
2017-2018 | -355 | -280 | -240 | -298 | -273 | -288 | -109 | +102 | -130 | -200 | ** WINNER ** |
2016-2017 | -257 | -235 | -240 | -270 | -320 | -270 | -240 | -270 | -335 | -1050 | ** WINNER ** |
2015-2016 | +280 | +115 | -110 | -130 | -170 | -185 | -155 | -198 | -125 | -430 | ** WINNER ** |
2014-2015 | +1200 | +400 | +300 | +250 | +215 | +200 | +125 | +110 | -200 | -950 | ** WINNER ** |
2013-2014 | +1000 | +1000 | +1100 | +1000 | +1000 | +1100 | +1600 | +1800 | |||
2012-2013 | +8000 | +6600 | +3500 | +3300 | +3300 | +3300 | +6600 | +1400 | |||
2011-2012 | +5000 | +6600 | +10000 | +10000 | |||||||
2010-2011 | +8000 | +8000 | +15000 | +20000 | +20000 | +15000 | |||||
2009-2010 | +8000 | +10000 | +25000 | ||||||||
2008-2009 | +5000 |
Pacific Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +450 | |||||||
2023-2024 | +375 | +450 | +1100 | +12500 | +15000 | +25000 | ||
2022-2023 | +175 | +300 | +650 | +225 | +1200 | +2000 | ||
2021-2022 | +475 | -110 | -125 | +260 | +650 | +550 | ||
2020-2021 | +1800 | +4000 | +4000 | +20000 | +15000 | +25000 | ||
2019-2020 | +485 | |||||||
2018-2019 | -1800 | -2000 | -1800 | -3500 | -13500 | -15000 | ** WINNER ** | |
2017-2018 | -12000 | -100000 | ** WINNER ** | |||||
2016-2017 | -5000 | -20000 | ** WINNER ** | |||||
2015-2016 | -210 | ** WINNER ** | ||||||
2014-2015 | +185 | -120 | -500 | ** WINNER ** | ||||
2013-2014 | +200 | +200 | +190 | +200 | +400 | +400 | ||
2012-2013 | +4000 | +2200 | +700 | |||||
2011-2012 | +3300 | |||||||
2010-2011 | +2000 | |||||||
2009-2010 | +2000 | |||||||
2008-2009 | +2000 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 48.5 | +100 | -120 | Game 70 | 46 | Under |
2022-2023 | 52.5 | -110 | -110 | Game 59 | 44 | Under |
2021-2022 | 48.5 | -110 | -110 | Game 78 | 53 | Over |
2020-2021 | 37.5 | -110 | -110 | Game 71 | 39 | Over |
2019-2020 | 47.5 | +145 | -165 | 65 | 15 | VOID |
2018-2019 | 62.5 | -115 | -105 | Game 64 | 57 | Under |
2017-2018 | 67.5 | +110 | -130 | Game 66 | 58 | Under |
2016-2017 | 66.5 | -110 | -110 | Game 82 | 67 | Over |
2015-2016 | 59.5 | +100 | -120 | Game 66 | 73 | Over |
2014-2015 | 52.5 | -115 | -115 | Game 66 | 67 | Over |
2013-2014 | 51 | -115 | -115 | Game 82 | 51 | Push |
2012-2013 | 35.5 | -120 | -110 | Game 65 | 47 | Over |
2011-2012 | 29.5 | -120 | -120 | Game 59 | 23 | Under |
2010-2011 | 30.5 | -145 | +115 | Game 73 | 36 | Over |
2009-2010 | 34.5 | +105 | -135 | Game 66 | 26 | Under |
2008-2009 | 37.5 | -110 | -110 | Game 70 | 29 | Under |
2007-2008 | 42.5 | -115 | -115 | Game 69 | 48 | Over |
2006-2007 | 35 | N/A | N/A | Game 75 | 42 | Over |
2005-2006 | 41.5 | N/A | N/A | Game 71 | 34 | Under |
2004-2005 | 35.5 | N/A | N/A | Game 78 | 34 | Under |
2003-2004 | 31.5 | N/A | N/A | Game 72 | 37 | Over |
2002-2003 | 25.5 | +100 | -120 | Game 56 | 38 | Over |
2001-2002 | 23.5 | -125 | +105 | Game 79 | 21 | Under |
2000-2001 | 24.5 | N/A | N/A | Game 75 | 17 | Under |
1999-2000 | 36.5 | N/A | N/A | Game 62 | 19 | Under |
1997-1998 | 25.5 | N/A | N/A | Game 72 | 19 | Under |
1996-1997 | 35.5 | N/A | N/A | Game 75 | 30 | Under |
1995-1996 | 44.5 | N/A | N/A | Game 68 | 36 | Under |
1994-1995 | N/A | N/A | N/A | 26 | N/A | |
1993-1994 | 37.5 | N/A | N/A | Game 65 | 50 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | -450 | +350 | MISS |
2022-2023 | -5000 | +1400 | MAKE |
2021-2022 | -650 | +450 | MAKE |
2020-2021 | -150 | +120 | MISS |
2019-2020 | -420 | +300 | MISS |
2018-2019 | -20000 | +6000 | MAKE |
2017-2018 | -50000 | +10000 | MAKE |
2016-2017 | -50000 | +3300 | MAKE |
2015-2016 | -10000 | +3500 | MAKE |
2014-2015 | -350 | +260 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series