Home > Archived NBA Futures Odds > Boston Celtics Futures Odds
Boston Celtics Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +325 | |||||||||||
2023-2024 | +400 | +375 | +350 | +310 | +260 | +240 | +225 | +160 | +110 | -150 | -225 | ** WINNER ** |
2022-2023 | +500 | +375 | +350 | +400 | +300 | +300 | +350 | +350 | +180 | +105 | ||
2021-2022 | +4000 | +6600 | +6600 | +6600 | +2500 | +1800 | +900 | +750 | +375 | +200 | +125 | |
2020-2021 | +1400 | +1400 | +2000 | +3000 | +3000 | +4000 | +10000 | |||||
2019-2020 | +2900 | +2050 | +2000 | +2000 | +2000 | +2000 | +1300 | +1050 | +1025 | +385 | ||
2018-2019 | +620 | +900 | +1000 | +1025 | +1500 | +1850 | +2650 | +1550 | +2500 | |||
2017-2018 | +1200 | +1200 | +1250 | +1200 | +1200 | +1300 | +2000 | +10000 | +8000 | +2775 | ||
2016-2017 | +2900 | +3300 | +4000 | +3000 | +2000 | +3000 | +2000 | +2650 | +3500 | +4600 | ||
2015-2016 | +15500 | +13000 | +9000 | +11000 | +4750 | +7000 | +8500 | +8000 | ||||
2014-2015 | +15000 | +10000 | +25000 | +50000 | +50000 | +20000 | +20000 | |||||
2013-2014 | +10000 | +20000 | +10000 | +20000 | +40000 | +25000 | +50000 | |||||
2012-2013 | +2000 | +2500 | +2800 | +3300 | +3300 | +3300 | +6600 | |||||
2011-2012 | +1600 | +2000 | +2200 | +2800 | +3000 | +2000 | +1100 | +1400 | ||||
2010-2011 | +1000 | +650 | +450 | +350 | +350 | +350 | +400 | +550 | +450 | |||
2009-2010 | +450 | +350 | +275 | +450 | +550 | +800 | +1000 | +1200 | +2200 | +600 | +160 | |
2008-2009 | +350 | +700 | ||||||||||
2007-2008 | +1000 | +180 | +200 | +160 | ** WINNER ** | |||||||
2006-2007 | +8000 | |||||||||||
2005-2006 | +3000 | |||||||||||
2004-2005 | +5000 | +2200 | ||||||||||
2003-2004 | +3500 | +7500 | ||||||||||
2002-2003 | +1400 | +8000 | ||||||||||
2001-2002 | +5000 | +1500 | +1200 | |||||||||
2000-2001 | +10000 | |||||||||||
1999-2000 | +10000 | |||||||||||
1998-1999 | +7500 | |||||||||||
1997-1998 | +10000 | |||||||||||
1996-1997 | +10000 | |||||||||||
1995-1996 | +7500 | |||||||||||
1994-1995 | +4000 | +15000 | ||||||||||
1993-1994 | +3500 | |||||||||||
1992-1993 | +2000 | +5000 | ||||||||||
1991-1992 | +1000 | +1200 | ||||||||||
1990-1991 | +1500 | +500 | ||||||||||
1989-1990 | +800 | +1200 | ||||||||||
1988-1989 | +1000 | +12500 | ||||||||||
1987-1988 | +350 | +300 | ||||||||||
1986-1987 | +160 | +300 | +400 | |||||||||
1985-1986 | +250 | -167 | -700 | ** WINNER ** | ||||||||
1984-1985 | +200 | +100 | +170 | |||||||||
1983-1984 | +200 | -120 | ** WINNER ** | |||||||||
1982-1983 | +400 | |||||||||||
1981-1982 | +140 | |||||||||||
1980-1981 | +300 | -260 | ** WINNER ** | |||||||||
1979-1980 | +200 | |||||||||||
1978-1979 | ||||||||||||
1977-1978 | ||||||||||||
1976-1977 | +700 | |||||||||||
1975-1976 | +200 | -200 | ** WINNER ** | |||||||||
1973-1974 | +300 | |||||||||||
1972-1973 | +300 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +150 | ||||||||||
2023-2024 | +175 | +150 | +125 | +140 | +110 | +100 | -130 | -200 | -275 | -900 | ** WINNER ** |
2022-2023 | +260 | +175 | +200 | +180 | +115 | +105 | +160 | +150 | -165 | -550 | |
2021-2022 | +2000 | +3500 | +3500 | +3500 | +1200 | +900 | +400 | +340 | +140 | -160 | ** WINNER ** |
2020-2021 | +650 | +600 | +900 | +1100 | +900 | +1400 | +4000 | ||||
2019-2020 | +600 | +600 | +580 | +650 | +620 | +650 | +600 | +425 | +395 | -130 | |
2018-2019 | -105 | +210 | +220 | +221 | +345 | +345 | +445 | +675 | +555 | ||
2017-2018 | +245 | +260 | +270 | +260 | +470 | +280 | +440 | +2500 | +1300 | +235 | |
2016-2017 | +660 | +1100 | +1250 | +950 | +600 | +1000 | +605 | +575 | +600 | +500 | |
2015-2016 | +5000 | +4500 | +3500 | +4500 | +1700 | +2000 | +1800 | +2000 | |||
2014-2015 | +5500 | +6600 | +15000 | +25000 | +25000 | +10000 | +6600 | ||||
2013-2014 | +6600 | +10000 | +10000 | +12500 | +25000 | +15000 | |||||
2012-2013 | +800 | +1000 | +1100 | +1400 | +1600 | +1800 | +3300 | ||||
2011-2012 | +800 | +1200 | +1400 | +1800 | +1500 | +1000 | +400 | +400 | |||
2010-2011 | +550 | +280 | +225 | +185 | +185 | +200 | +200 | +250 | +275 | ||
2009-2010 | +200 | +165 | +125 | +185 | +275 | +350 | +550 | +650 | +220 | ** WINNER ** | |
2008-2009 | +150 |
Atlantic Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | -165 | |||||||
2023-2024 | -250 | -400 | -900 | ** WINNER ** | ||||
2022-2023 | +125 | -1100 | -600 | -600 | -2000 | -5000 | ** WINNER ** | |
2021-2022 | +1000 | +1800 | +2500 | +2500 | +325 | +350 | ** WINNER ** | |
2020-2021 | +260 | +425 | +375 | +2800 | +2500 | +15000 | ||
2019-2020 | +425 | +270 | +170 | +185 | +130 | -130 | ||
2018-2019 | -133 | +475 | +415 | +530 | +910 | |||
2017-2018 | -445 | -625 | -435 | -222 | +110 | +105 | ||
2016-2017 | -105 | +220 | -167 | -400 | -357 | ** WINNER ** | ||
2015-2016 | +200 | +160 | +110 | +500 | +500 | |||
2014-2015 | +3500 | +3300 | ||||||
2013-2014 | +5000 | +1500 | +300 | +7500 | +8000 | +100000 | ||
2012-2013 | +140 | +185 | +1000 | +2000 | ||||
2011-2012 | +160 | ** WINNER ** | ||||||
2010-2011 | -400 | ** WINNER ** | ||||||
2009-2010 | -550 | ** WINNER ** | ||||||
2008-2009 | -300 | ** WINNER ** |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 54.5 | -115 | -105 | Game 69 | 64 | Over |
2022-2023 | 54.5 | +110 | -130 | Game 81 | 57 | Over |
2021-2022 | 45.5 | -120 | +100 | Game 74 | 51 | Over |
2020-2021 | 44.5 | +105 | -125 | Game 60 | 36 | Under |
2019-2020 | 48.5 | -130 | +110 | 72 | 48 | VOID |
2018-2019 | 59 | -115 | -105 | Game 61 | 49 | Under |
2017-2018 | 53.5 | -125 | +105 | Game 79 | 55 | Over |
2016-2017 | 52.5 | +110 | -130 | Game 82 | 53 | Over |
2015-2016 | 45.5 | +110 | -130 | Game 78 | 48 | Over |
2014-2015 | 27 | -125 | -105 | Game 64 | 40 | Over |
2013-2014 | 28.5 | -115 | -115 | Game 77 | 25 | Under |
2012-2013 | 51.5 | -105 | -125 | Game 67 | 41 | Under |
2011-2012 | 40.5 | -125 | -125 | Game 63 | 39 | Under |
2010-2011 | 52.5 | -115 | -115 | Game 76 | 56 | Over |
2009-2010 | 56.5 | -140 | +110 | Game 73 | 50 | Under |
2008-2009 | 53.5 | -125 | +100 | Game 72 | 62 | Over |
2007-2008 | 49.5 | -115 | -115 | Game 62 | 66 | Over |
2006-2007 | 35 | N/A | N/A | Game 68 | 24 | Under |
2005-2006 | 40.5 | N/A | N/A | Game 71 | 33 | Under |
2004-2005 | 40.5 | N/A | N/A | Game 75 | 45 | Over |
2003-2004 | 43.5 | N/A | N/A | Game 70 | 36 | Under |
2002-2003 | 47.5 | -110 | -110 | Game 76 | 44 | Under |
2001-2002 | 35.5 | -110 | -110 | Game 63 | 49 | Over |
2000-2001 | 34.5 | N/A | N/A | Game 77 | 36 | Over |
1999-2000 | 36.5 | N/A | N/A | Game 76 | 35 | Under |
1997-1998 | 30.5 | N/A | N/A | Game 70 | 36 | Over |
1996-1997 | 28.5 | N/A | N/A | Game 66 | 15 | Under |
1995-1996 | 34 | N/A | N/A | Game 82 | 33 | Under |
1994-1995 | N/A | N/A | N/A | 35 | N/A | |
1993-1994 | 36 | N/A | N/A | Game 75 | 32 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | -10000 | +1800 | MAKE |
2022-2023 | -10000 | +1600 | MAKE |
2021-2022 | -450 | +350 | MAKE |
2020-2021 | -1667 | +900 | MAKE |
2019-2020 | -1080 | +560 | MAKE |
2018-2019 | -6600 | +2700 | MAKE |
2017-2018 | -3600 | +1475 | MAKE |
2016-2017 | -10000 | +2000 | MAKE |
2015-2016 | -325 | +250 | MAKE |
2014-2015 | +600 | -1000 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series