Home > Archived Tennis Futures Odds > Pete Sampras Futures Odds
Pete Sampras Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2002 | +1200 | |||||||
| 2001 | +300 | |||||||
| 2000 | +200 | |||||||
| 1997 | +160 | -450 | ** WINNER ** | |||||
| 1995 | +180 | -150 | ||||||
| 1994 | +250 | -360 | ** WINNER ** | |||||
| 1992 | +300 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2002 | +10000 | |||||||
| 2001 | +3300 | |||||||
| 2000 | +1500 | |||||||
| 1999 | +1000 | |||||||
| 1998 | +1200 | |||||||
| 1997 | +1000 | |||||||
| 1996 | +1500 | |||||||
| 1995 | +600 | |||||||
| 1994 | +200 | |||||||
| 1993 | +400 | |||||||
| 1992 | +1000 | |||||||
| 1991 | +1800 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2002 | +600 | |||||||
| 2001 | +200 | |||||||
| 2000 | +120 | -300 | ** WINNER ** | |||||
| 1999 | +140 | -140 | ** WINNER ** | |||||
| 1998 | +140 | -300 | ** WINNER ** | |||||
| 1997 | +150 | -500 | ** WINNER ** | |||||
| 1996 | +140 | |||||||
| 1995 | +100 | -250 | ** WINNER ** | |||||
| 1994 | +120 | -330 | ** WINNER ** | |||||
| 1993 | +500 | -160 | ** WINNER ** | |||||
| 1992 | +700 | |||||||
| 1991 | +800 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2002 | +1500 | +125 | ** WINNER ** | |||||
| 2001 | +700 | -275 | ||||||
| 2000 | +250 | |||||||
| 1999 | +200 | |||||||
| 1998 | +160 | |||||||
| 1997 | +200 | |||||||
| 1996 | +200 | ** WINNER ** | ||||||
| 1995 | +250 | ** WINNER ** | ||||||
| 1994 | +200 | |||||||
| 1993 | +200 | ** WINNER ** | ||||||
| 1992 | +400 | |||||||
| 1991 | +450 | |||||||
| 1990 | +1000 | ** WINNER ** (not listed, part of FIELD) |
||||||





