Home > Archived NBA Futures Odds > Milwaukee Bucks Futures Odds
Milwaukee Bucks Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2022-2023 | +800 | |||||||||||
2022-2023 | +800 | |||||||||||
2021-2022 | +900 | +700 | +700 | +700 | +600 | +650 | +600 | +500 | +700 | |||
2021-2022 | +900 | +700 | +700 | +700 | +600 | +650 | +600 | +500 | +700 | |||
2020-2021 | +550 | +600 | +700 | +750 | +750 | +900 | +850 | +575 | +110 | +160 | ** WINNER ** | |
2020-2021 | +550 | +600 | +700 | +750 | +750 | +900 | +850 | +575 | +110 | +160 | ** WINNER ** | |
2019-2020 | +550 | +470 | +375 | +350 | +235 | +225 | +320 | +330 | +300 | |||
2019-2020 | +550 | +470 | +375 | +350 | +235 | +225 | +320 | +330 | +300 | |||
2018-2019 | +10000 | +1600 | +2000 | +1700 | +1200 | +1050 | +800 | +625 | +525 | +265 | ||
2018-2019 | +10000 | +1600 | +2000 | +1700 | +1200 | +1050 | +800 | +625 | +525 | +265 | ||
2017-2018 | +8000 | +6700 | +6600 | +6600 | +6250 | +8750 | +27500 | +25000 | ||||
2017-2018 | +8000 | +6700 | +6600 | +6600 | +6250 | +8750 | +27500 | +25000 | ||||
2016-2017 | +18000 | +20000 | +20000 | +30000 | +75000 | +50000 | +22500 | +25000 | ||||
2016-2017 | +18000 | +20000 | +20000 | +30000 | +75000 | +50000 | +22500 | +25000 | ||||
2015-2016 | +6800 | +20000 | +40000 | +100000 | +150000 | +150000 | ||||||
2015-2016 | +6800 | +20000 | +40000 | +100000 | +150000 | +150000 | ||||||
2014-2015 | +25000 | +25000 | +20000 | +15000 | +15000 | +15000 | +10000 | +20000 | ||||
2014-2015 | +25000 | +25000 | +20000 | +15000 | +15000 | +15000 | +10000 | +20000 | ||||
2013-2014 | +15000 | +30000 | +50000 | +100000 | +500000 | +500000 | ||||||
2013-2014 | +15000 | +30000 | +50000 | +100000 | +500000 | +500000 | ||||||
2012-2013 | +10000 | +10000 | +8000 | +10000 | +12500 | +15000 | +25000 | |||||
2012-2013 | +10000 | +10000 | +8000 | +10000 | +12500 | +15000 | +25000 | |||||
2011-2012 | +12500 | +10000 | +15000 | +15000 | +20000 | |||||||
2011-2012 | +12500 | +10000 | +15000 | +15000 | +20000 | |||||||
2010-2011 | +4000 | +10000 | +15000 | +25000 | +25000 | +25000 | +40000 | |||||
2010-2011 | +4000 | +10000 | +15000 | +25000 | +25000 | +25000 | +40000 | |||||
2009-2010 | +20000 | +12500 | +15000 | +20000 | +15000 | +15000 | +10000 | +15000 | ||||
2009-2010 | +20000 | +12500 | +15000 | +20000 | +15000 | +15000 | +10000 | +15000 | ||||
2008-2009 | +15000 | |||||||||||
2008-2009 | +15000 | |||||||||||
2007-2008 | +7500 | |||||||||||
2007-2008 | +7500 | |||||||||||
2006-2007 | +8000 | |||||||||||
2006-2007 | +8000 | |||||||||||
2005-2006 | +8000 | +20000 | ||||||||||
2005-2006 | +8000 | +20000 | ||||||||||
2004-2005 | +4000 | |||||||||||
2004-2005 | +4000 | |||||||||||
2003-2004 | +7500 | +6000 | ||||||||||
2003-2004 | +7500 | +6000 | ||||||||||
2002-2003 | +3000 | +10000 | ||||||||||
2002-2003 | +3000 | +10000 | ||||||||||
2001-2002 | +1000 | |||||||||||
2001-2002 | +1000 | |||||||||||
2000-2001 | +2200 | +1000 | ||||||||||
2000-2001 | +2200 | +1000 | ||||||||||
1999-2000 | +3500 | +7500 | ||||||||||
1999-2000 | +3500 | +7500 | ||||||||||
1998-1999 | +6000 | +6000 | ||||||||||
1998-1999 | +6000 | +6000 | ||||||||||
1997-1998 | +7500 | |||||||||||
1997-1998 | +7500 | |||||||||||
1996-1997 | +7000 | |||||||||||
1996-1997 | +7000 | |||||||||||
1995-1996 | +5000 | |||||||||||
1995-1996 | +5000 | |||||||||||
1994-1995 | +15000 | |||||||||||
1994-1995 | +15000 | |||||||||||
1993-1994 | +30000 | |||||||||||
1993-1994 | +30000 | |||||||||||
1992-1993 | +15000 | |||||||||||
1992-1993 | +15000 | |||||||||||
1991-1992 | +2500 | |||||||||||
1991-1992 | +2500 | |||||||||||
1990-1991 | +2500 | +5000 | ||||||||||
1990-1991 | +2500 | +5000 | ||||||||||
1989-1990 | +2000 | +5000 | ||||||||||
1989-1990 | +2000 | +5000 | ||||||||||
1988-1989 | +5000 | +1500 | ||||||||||
1988-1989 | +5000 | +1500 | ||||||||||
1987-1988 | +1200 | +3500 | ||||||||||
1987-1988 | +1200 | +3500 | ||||||||||
1986-1987 | +700 | +1500 | ||||||||||
1986-1987 | +700 | +1500 | ||||||||||
1985-1986 | +400 | +800 | ||||||||||
1985-1986 | +400 | +800 | ||||||||||
1984-1985 | +800 | +180 | ||||||||||
1984-1985 | +800 | +180 | ||||||||||
1983-1984 | +800 | |||||||||||
1983-1984 | +800 | |||||||||||
1982-1983 | +1200 | |||||||||||
1982-1983 | +1200 | |||||||||||
1981-1982 | +600 | |||||||||||
1981-1982 | +600 | |||||||||||
1980-1981 | +500 | |||||||||||
1980-1981 | +500 | |||||||||||
1979-1980 | +800 | |||||||||||
1979-1980 | +800 | |||||||||||
1978-1979 | ||||||||||||
1978-1979 | ||||||||||||
1977-1978 | +800 | |||||||||||
1977-1978 | +800 | |||||||||||
1976-1977 | ||||||||||||
1976-1977 | ||||||||||||
1975-1976 | +2500 | |||||||||||
1975-1976 | +2500 | |||||||||||
1973-1974 | +200 | ** WINNER ** | ||||||||||
1973-1974 | +200 | ** WINNER ** | ||||||||||
1972-1973 | +300 | |||||||||||
1972-1973 | +300 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2022-2023 | +300 | ||||||||||
2021-2022 | +425 | +300 | +300 | +300 | +280 | +320 | +300 | +210 | +360 | ||
2021-2022 | +425 | +300 | +300 | +300 | +280 | +320 | +300 | +210 | +360 | ||
2020-2021 | +220 | +240 | +300 | +275 | +260 | +350 | +350 | +270 | -500 | ** WINNER ** | |
2020-2021 | +220 | +240 | +300 | +275 | +260 | +350 | +350 | +270 | -500 | ** WINNER ** | |
2019-2020 | +150 | +160 | +150 | -110 | -140 | -180 | -160 | -145 | -110 | ||
2019-2020 | +150 | +160 | +150 | -110 | -140 | -180 | -160 | -145 | -110 | ||
2018-2019 | +2350 | +475 | +515 | +370 | +230 | +240 | +180 | +127 | -183 | -270 | |
2018-2019 | +2350 | +475 | +515 | +370 | +230 | +240 | +180 | +127 | -183 | -270 | |
2017-2018 | +2000 | +1735 | +1750 | +1660 | +2200 | +2350 | +5900 | +5500 | |||
2017-2018 | +2000 | +1735 | +1750 | +1660 | +2200 | +2350 | +5900 | +5500 | |||
2016-2017 | +6000 | +8000 | +8000 | +6350 | +20000 | +12500 | +6750 | +4750 | |||
2016-2017 | +6000 | +8000 | +8000 | +6350 | +20000 | +12500 | +6750 | +4750 | |||
2015-2016 | +2800 | +7500 | +15000 | +35000 | +50000 | +65000 | |||||
2015-2016 | +2800 | +7500 | +15000 | +35000 | +50000 | +65000 | |||||
2014-2015 | +10000 | +10000 | +8000 | +6600 | +6600 | +8000 | +5000 | +7500 | |||
2014-2015 | +10000 | +10000 | +8000 | +6600 | +6600 | +8000 | +5000 | +7500 | |||
2013-2014 | +12500 | +15000 | +20000 | +75000 | +250000 | +150000 | |||||
2013-2014 | +12500 | +15000 | +20000 | +75000 | +250000 | +150000 | |||||
2012-2013 | +6600 | +4000 | +4000 | +5000 | +6600 | +8000 | +15000 | ||||
2012-2013 | +6600 | +4000 | +4000 | +5000 | +6600 | +8000 | +15000 | ||||
2011-2012 | +6600 | +6600 | +10000 | +10000 | +10000 | ||||||
2011-2012 | +6600 | +6600 | +10000 | +10000 | +10000 | ||||||
2010-2011 | +2500 | +5000 | +8000 | +15000 | +15000 | +15000 | +25000 | ||||
2010-2011 | +2500 | +5000 | +8000 | +15000 | +15000 | +15000 | +25000 | ||||
2009-2010 | +10000 | +6600 | +6600 | +10000 | +8000 | +8000 | +5000 | +6600 | |||
2009-2010 | +10000 | +6600 | +6600 | +10000 | +8000 | +8000 | +5000 | +6600 | |||
2008-2009 | +7500 | ||||||||||
2008-2009 | +7500 |
Central Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2021-2022 | -1000 | -400 | -225 | -110 | +105 | -105 | ** WINNER ** | |
2021-2022 | -1000 | -400 | -225 | -110 | +105 | -105 | ** WINNER ** | |
2020-2021 | -2500 | -1250 | -1000 | -5000 | -5000 | -10000 | ** WINNER ** | |
2020-2021 | -2500 | -1250 | -1000 | -5000 | -5000 | -10000 | ** WINNER ** | |
2019-2020 | -950 | -1650 | -9000 | -10000 | -15000 | |||
2019-2020 | -950 | -1650 | -9000 | -10000 | -15000 | |||
2018-2019 | -115 | -365 | -325 | -1000 | -4000 | -9250 | ** WINNER ** | |
2018-2019 | -115 | -365 | -325 | -1000 | -4000 | -9250 | ** WINNER ** | |
2017-2018 | +775 | +650 | +1100 | +550 | +450 | +550 | ||
2017-2018 | +775 | +650 | +1100 | +550 | +450 | +550 | ||
2016-2017 | +6600 | +5000 | ||||||
2016-2017 | +6600 | +5000 | ||||||
2015-2016 | +2000 | +20000 | +100000 | |||||
2015-2016 | +2000 | +20000 | +100000 | |||||
2014-2015 | +20000 | +5000 | +10000 | +4500 | +2000 | |||
2014-2015 | +20000 | +5000 | +10000 | +4500 | +2000 | |||
2013-2014 | +6600 | |||||||
2013-2014 | +6600 | |||||||
2012-2013 | +2500 | +650 | +800 | +600 | +2000 | |||
2012-2013 | +2500 | +650 | +800 | +600 | +2000 | |||
2011-2012 | +1000 | |||||||
2011-2012 | +1000 | |||||||
2010-2011 | +190 | |||||||
2010-2011 | +190 | |||||||
2009-2010 | +4500 | |||||||
2009-2010 | +4500 | |||||||
2008-2009 | +6000 | |||||||
2008-2009 | +6000 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2021-2022 | 54.5 | -115 | -105 | Game 74 | 51 | Under |
2020-2021 | 49.5 | -110 | -110 | Game 60 | 46 | Under |
2019-2020 | 57.5 | +135 | -155 | 73 games played | 56 | VOID |
2018-2019 | 48 | -140 | +120 | Game 65 | 60 | Over |
2017-2018 | 47.5 | +125 | -145 | Game 74 | 44 | Under |
2016-2017 | 34.5 | -140 | +120 | Game 70 | 42 | Over |
2015-2016 | 42.5 | -125 | +105 | Game 70 | 33 | Under |
2014-2015 | 24.5 | -115 | -115 | Game 47 | 41 | Over |
2013-2014 | 28.5 | -115 | -115 | Game 67 | 15 | Under |
2012-2013 | 36.5 | -150 | +120 | Game 76 | 38 | Over |
2011-2012 | 31.5 | -120 | -120 | Game 66 | 31 | Under |
2010-2011 | 45.5 | -120 | -110 | Game 60 | 35 | Under |
2009-2010 | 26.5 | -115 | -115 | Game 55 | 46 | Over |
2008-2009 | 30.5 | -125 | +100 | Game 69 | 34 | Over |
2007-2008 | 35.5 | -115 | -115 | Game 71 | 26 | Under |
2006-2007 | 42 | N/A | N/A | Game 64 | 28 | Under |
2005-2006 | 35.5 | N/A | N/A | Game 71 | 40 | Over |
2004-2005 | 38.5 | N/A | N/A | Game 71 | 30 | Under |
2003-2004 | 31.5 | N/A | N/A | Game 69 | 41 | Over |
2002-2003 | 42.5 | -110 | -110 | Game 78 | 42 | Under |
2001-2002 | 50.5 | -135 | +110 | Game 69 | 41 | Under |
2000-2001 | 46.5 | N/A | N/A | Game 74 | 52 | Over |
1999-2000 | 42.5 | N/A | N/A | Game 79 | 42 | Under |
1997-1998 | 36.5 | N/A | N/A | Game 82 | 36 | Under |
1996-1997 | 28.5 | N/A | N/A | Game 72 | 33 | Over |
1995-1996 | N/A | N/A | N/A | 25 | N/A | |
1994-1995 | N/A | N/A | N/A | 34 | N/A | |
1993-1994 | 31.5 | N/A | N/A | Game 69 | 20 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2021-2022 | -10000 | +2000 | MAKE |
2020-2021 | -10000 | +2000 | MAKE |
2019-2020 | -6000 | +2000 | MAKE |
2018-2019 | -1000 | +580 | MAKE |
2017-2018 | -680 | +490 | MAKE |
2016-2017 | +140 | -170 | MAKE |
2015-2016 | -185 | +155 | MISS |
2014-2015 | +1200 | -2500 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series