Archived Soccer Futures Odds
Champions odds listed only
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Cup
UEFA Euro
Champions League
English Premier League
Spanish Primera Division
Italian Serie A
Sponsor this page for $25. |
FIFA World Cup
Year | Team | Pre-tourney | Group stage, prior to... |
Knockout phase, prior to... |
||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 |
Quarters | Semis | Finals | |||
2018 | France | +700 | +700 | +835 | +770 | +390 | +195 | -190 |
2014 | Germany | +600 | +400 | +350 | +375 | +425 | +240 | -155 |
2010 | Spain | +350 | +500 | +400 | +350 | +250 | +190 | -180 |
2006 | Italy | +800 | -150 | |||||
2002 | Brazil | +600 | -220 | |||||
1998 | France | +700 | +200 | |||||
1994 | Brazil | +250 | -240 | |||||
1990 | West Germany | +600 | -250 | |||||
1986 | Argentina | +300 | -220 | |||||
1982 | Italy | +1800 | -110 |
UEFA Euro
Year | Team | Pre-tourney | Group stage, prior to... |
Knockout phase, prior to... |
|||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2016 | Portugal | +1800 | +3750 | +705 | +350 | +180 | |
2012 | Spain | +250 | +275 | +225 | +240 | +160 | -182 |
UEFA Champions League
Year | Team | Pre-tourney | Knockout phase, prior to... |
||||||
---|---|---|---|---|---|---|---|---|---|
Round of 16 |
Quarters | Semis | Finals | ||||||
2019-2020 | Bayern Munich | +1200 | +650 | +310 | -185 | -180 | |||
2018-2019 | Liverpool | +1200 | +900 | +400 | +230 | -220 | |||
2017-2018 | Real Madrid | +400 | +850 | +450 | +210 | -145 | |||
2016-2017 | Real Madrid | +520 | +490 | +550 | +175 | -120 | |||
2015-2016 | Real Madrid | +530 | +550 | +520 | +200 | -145 | |||
2014-2015 | FC Barcelona | +550 | +550 | +250 | +175 | -278 | |||
2013-2014 | Real Madrid | +500 | +450 | +325 | +265 | -200 | |||
2012-2013 | Bayern Munich | +1200 | +650 | +400 | +260 | -250 | |||
2011-2012 | Chelsea | +700 | +1200 | +1000 | +800 | +175 | |||
2010-2011 | FC Barcelona | +300 | +200 | +110 | +100 | -222 | |||
2009-2010 | Inter Milan | +1000 | +1400 | +350 | +400 | -167 |
English Premier League
Year | Team | Preseason | Regular Season, As of... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2019-2020 | Liverpool | +300 | +120 | -125 | +300 | -2500 | -10000 | -100000 | ||
2018-2019 | Manchester City | -150 | -145 | -225 | -400 | +175 | +175 | -170 | -205 | -490 |
2017-2018 | Manchester City | +175 | -155 | -400 | -850 | -5000 | -10000 | -10000 | -100000 | |
2016-2017 | Chelsea | +600 | +1700 | +520 | +200 | -140 | -330 | -745 | -2500 | -1580 |
2015-2016 | Leicester City | +500000 | +200000 | +100000 | +8800 | +1750 | +870 | +240 | -180 | |
2014-2015 | Chelsea | +185 | -182 | -303 | -400 | -250 | -455 | -833 | -1429 | |
2013-2014 | Manchester City | +220 | +220 | +225 | +160 | +100 | -143 | +135 | -143 | -125 |
2012-2013 | Manchester United | +200 | +200 | +160 | +100 | -278 | -500 | -5000 | ||
2011-2012 | Manchester City | +350 | -125 | -167 | -167 | -143 | -189 | +350 | -222 | |
2010-2011 | Manchester United | +225 | +350 | +175 | +110 | -167 | -227 | -200 | -455 | |
2009-2010 | Chelsea | +225 | +130 | +110 | -189 | +110 | -175 | +135 | +130 |
Spanish Primera Division
Year | Team | Preseason | Regular Season, As of... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2019-2020 | Real Madrid | +175 | +175 | +250 | +200 | +250 | -140 | |||
2018-2019 | FC Barcelona | -150 | -140 | -275 | -290 | -450 | -800 | -1400 | -10000 | |
2017-2018 | FC Barcelona | +120 | -170 | -300 | -325 | -1600 | -10000 | -10000 | -10000 | |
2016-2017 | Real Madrid | +160 | +180 | +170 | -175 | -220 | -300 | -215 | ||
2015-2016 | FC Barcelona | -155 | -125 | -135 | -550 | -460 | -4000 | |||
2014-2015 | FC Barcelona | +110 | -118 | +185 | +175 | +230 | +225 | +110 | -357 | -400 |
2013-2014 | Atletico Madrid | +5000 | +1400 | +750 | +700 | +600 | +600 | +1200 | +350 | -357 |
2012-2013 | FC Barcelona | +110 | -400 | -400 | -1250 | -5000 | -10000 | -10000 | ||
2011-2012 | Real Madrid | +135 | +135 | -189 | -118 | -333 | -2000 | -455 | ||
2010-2011 | FC Barcelona | -118 | -167 | -189 | -1000 | -1000 | -833 | |||
2009-2010 | FC Barcelona | -120 | -227 | -227 | -250 | -189 | -303 | -189 | -118 |
Italian Serie A
Year | Team | Preseason | Regular Season, As of... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2019-2020 | Juventus | -225 | -165 | -250 | -275 | -225 | -210 | -145 | ||
2018-2019 | Juventus | -215 | -550 | -550 | -1000 | -1600 | -3500 | -8000 | -150000 | |
2017-2018 | Juventus | -140 | +100 | +125 | +125 | +105 | -117 | -115 | -400 | |
2016-2017 | Juventus | -240 | -450 | -450 | -500 | -900 | -600 | -1350 | -10000 | |
2015-2016 | Juventus | -200 | +280 | +490 | +250 | +130 | -140 | -250 | -335 | |
2014-2015 | Juventus | +100 | -143 | -182 | -227 | -278 | -1000 | -2000 | -10000 | |
2013-2014 | Juventus | -133 | -167 | -118 | -333 | -500 | -833 | -1250 | -10000 | |
2012-2013 | Juventus | +130 | -250 | -333 | -227 | -625 | -333 | -2500 | ||
2011-2012 | Juventus | +600 | +220 | +160 | +175 | -110 | -133 | +140 | ||
2010-2011 | AC Milan | +400 | +225 | -111 | -111 | -143 | -222 | +110 | ||
2009-2010 | Inter Milan | -118 | -175 | -455 | -500 | -500 | -833 | -588 | -167 |