2008-2009 NBA Divisional Odds
Lines are from the archives of NewsPapers.com
Sponsor this page for $5. |
Atlantic Division
Team | Preseason, as of... |
Result |
---|---|---|
Oct 28 | ||
Boston Celtics | -300 | ** WINNER ** |
Philadelphia 76ers | +375 | |
Toronto Raptors | +500 | |
New York Knicks | +3000 | |
New Jersey Nets | +4000 |
Central Division
Team | Preseason, as of... |
Result |
---|---|---|
Oct 28 | ||
Cleveland Cavaliers | +200 | ** WINNER ** |
Detroit Pistons | -140 | |
Chicago Bulls | +550 | |
Indiana Pacers | +2000 | |
Milwaukee Bucks | +6000 |
Southeast Division
Team | Preseason, as of... |
Result |
---|---|---|
Oct 28 | ||
Orlando Magic | -200 | ** WINNER ** |
Miami Heat | +300 | |
Washington Wizards | +900 | |
Atlanta Hawks | +1200 | |
Charlotte Bobcats | +1800 |
Northwest Division
Team | Preseason, as of... |
Result |
---|---|---|
Oct 28 | ||
Denver Nuggets | +500 | ** WINNER ** |
Utah Jazz | -300 | |
Portland Trail Blazers | +375 | |
Minnesota Timberwolves | +4000 | |
Oklahoma City Thunder | +7500 |
Pacific Division
Team | Preseason, as of... |
Result |
---|---|---|
Oct 28 | ||
Los Angeles Lakers | -350 | ** WINNER ** |
Phoenix Suns | +250 | |
Los Angeles Clippers | +1600 | |
Golden State Warriors | +2000 | |
Sacramento Kings | +7500 |
Southwest Division
Team | Preseason, as of... |
Result |
---|---|---|
Oct 28 | ||
San Antonio Spurs | +180 | ** WINNER ** |
New Orleans Hornets | +175 | |
Houston Rockets | +200 | |
Dallas Mavericks | +650 | |
Memphis Grizzlies | +10000 |