Home > Archived NBA Futures Odds > 2010-2011 NBA Divisional Odds
2010-2011 NBA Divisional Odds
<<-- 2009-2010 Season 2011-2012 Season -->>
All divisional bets were voided due to the regular season being shortened from the pandemic.
Atlantic Division
| Team | Preseason, as of... |
Result | ||
|---|---|---|---|---|
| Jul 15 | Aug 20 | Oct 26 | ||
| Boston Celtics | -400 | ** WINNER ** | ||
| New York Knicks | +650 | |||
| New Jersey Nets | +1000 | |||
| Philadelphia 76ers | +1000 | |||
| Toronto Raptors | +4000 | |||
Central Division
| Team | Preseason, as of... |
Result | ||
|---|---|---|---|---|
| Jul 15 | Aug 20 | Oct 26 | ||
| Chicago Bulls | -111 | ** WINNER ** | ||
| Milwaukee Bucks | +190 | |||
| Detroit Pistons | +700 | |||
| Indiana Pacers | +1200 | |||
| Cleveland Cavaliers | +1600 | |||
Southeast Division
| Team | Preseason, as of... |
Result | ||
|---|---|---|---|---|
| Jul 15 | Aug 20 | Oct 26 | ||
| Miami Heat | -333 | ** WINNER ** | ||
| Orlando Magic | +325 | |||
| Atlanta Hawks | +1200 | |||
| Charlotte Bobcats | +2500 | |||
| Washington Wizards | +2500 | |||
Northwest Division
| Team | Preseason, as of... |
Result | ||
|---|---|---|---|---|
| Jul 15 | Aug 20 | Oct 26 | ||
| Oklahoma City Thunder | +125 | ** WINNER ** | ||
| Portland Trail Blazers | +265 | |||
| Denver Nuggets | +400 | |||
| Utah Jazz | +500 | |||
| Minnesota Timberwolves | +2000 | |||
Pacific Division
| Team | Preseason, as of... |
Result | ||
|---|---|---|---|---|
| Jul 15 | Aug 20 | Oct 26 | ||
| Los Angeles Lakers | -556 | ** WINNER ** | ||
| Phoenix Suns | +750 | |||
| Los Angeles Clippers | +1200 | |||
| Golden State Warriors | +2000 | |||
| Sacramento Kings | +2000 | |||
Southwest Division
| Team | Preseason, as of... |
Result | ||
|---|---|---|---|---|
| Jul 15 | Aug 20 | Oct 26 | ||
| San Antonio Spurs | +150 | ** WINNER ** | ||
| Dallas Mavericks | +150 | |||
| Houston Rockets | +450 | |||
| New Orleans Hornets | +1000 | |||
| Memphis Grizzlies | +1400 | |||





