Home > Archived NBA Futures Odds > 2017-2018 NBA Divisional Odds
2017-2018 NBA Divisional Odds
<<-- 2016-2017 Season 2018-2019 Season -->>
All divisional bets were voided due to the regular season being shortened from the pandemic.
Price per head sportsbook software - Free Virtual & Live Casino | Pay Only For Active Players
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15 | Jun 30 | Jul 14 | Oct 17 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Toronto Raptors | +525 | +140 | +450 | +240 | +150 | -150 | -137 | ** WINNER ** | ||||
Boston Celtics | -445 | -167 | -625 | -435 | -222 | +110 | +105 | |||||
Philadelphia 76ers | +1400 | +1000 | +1200 | +5000 | +10000 | +20000 | +30000 | |||||
New York Knicks | +8600 | +6600 | +5000 | +6600 | +25000 | +200000 | ||||||
Brooklyn Nets | +18000 | +6600 | +25000 | +50000 | +100000 | +300000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15 | Jun 30 | Jul 14 | Oct 17 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Cleveland Cavaliers | -933 | -1429 | -833 | -3333 | -500 | -400 | -455 | ** WINNER ** | ||||
Milwaukee Bucks | +775 | +600 | +650 | +1100 | +550 | +450 | +550 | |||||
Indiana Pacers | +12300 | +6600 | +7500 | +2800 | +900 | +850 | +650 | |||||
Detroit Pistons | +3350 | +1600 | +750 | +1600 | +1200 | +1600 | +4000 | |||||
Chicago Bulls | +40500 | +15000 | +50000 | +75000 | +75000 | +150000 |
Southeast Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15 | Jun 30 | Jul 14 | Oct 17 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Miami Heat | +370 | +350 | +300 | +225 | -116 | +135 | +165 | ** WINNER ** | ||||
Washington Wizards | -180 | -278 | -303 | -303 | -110 | -180 | -222 | |||||
Charlotte Hornets | +565 | +600 | +750 | +1400 | +3300 | +6600 | +10000 | |||||
Orlando Magic | +8000 | +2800 | +2200 | +4000 | +50000 | +75000 | ||||||
Atlanta Hawks | +8500 | +10000 | +25000 | +75000 | +50000 | +100000 |
Northwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15 | Jun 30 | Jul 14 | Oct 17 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Portland Trail Blazers | +2600 | +1200 | +1200 | +1700 | +1200 | +1200 | +700 | ** WINNER ** | ||||
Oklahoma City Thunder | -185 | -222 | -175 | -110 | -105 | +125 | +125 | |||||
Minnesota Timberwolves | +295 | +333 | +200 | +120 | +110 | +100 | +125 | |||||
Denver Nuggets | +910 | +700 | +900 | +1400 | +1800 | +1200 | +1100 | |||||
Utah Jazz | +3200 | +2500 | +3500 | +2200 | +8000 | +1400 | +1600 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15 | Jun 30 | Jul 14 | Oct 17 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Golden State Warriors | -12000 | -10000 | -100000 | ** WINNER ** | ||||||||
Los Angeles Clippers | +6600 | +1800 | +3300 | |||||||||
Los Angeles Lakers | +29500 | +5000 | +12500 | |||||||||
Phoenix Suns | +55000 | +15000 | +30000 | |||||||||
Sacramento Kings | +65000 | +15000 | +35000 |
Southwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15 | Jun 30 | Jul 14 | Oct 17 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Houston Rockets | -125 | -139 | -303 | -500 | -833 | -10000 | ** WINNER ** | |||||
San Antonio Spurs | +115 | +125 | +200 | +275 | +400 | +1600 | ||||||
New Orleans Pelicans | +1850 | +2000 | +2800 | +6600 | +10000 | +50000 | ||||||
Memphis Grizzlies | +4750 | +1200 | +4000 | +100000 | +150000 | +400000 | ||||||
Dallas Mavericks | +10500 | +15000 | +50000 | +150000 | +150000 | +300000 |