Home > Archived NBA Futures Odds > 2021-2022 NBA Divisional Odds
2021-2022 NBA Divisional Odds
All divisional bets were voided due to the regular season being shortened from the pandemic.
Lines courtesy of BetMGM
Price per head sportsbook software - Free Virtual & Live Casino | Pay Only For Active Players
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | Aug 4 | Aug 27 | Oct 19 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Boston Celtics | +1000 | +1000 | +1400 | +1800 | +2500 | +2500 | +325 | +350 | ** WINNER ** | |||
Philadelphia 76ers | +280 | +350 | +375 | +450 | +500 | +110 | -200 | -300 | ||||
Toronto Raptors | +2000 | +4000 | +5000 | +5000 | +12500 | +4000 | +700 | +1100 | ||||
Brooklyn Nets | -200 | -275 | -250 | -400 | -550 | -130 | +1200 | +1800 | ||||
New York Knicks | +2500 | +3000 | +900 | +2000 | +3000 | +10000 | +25000 | +50000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | Aug 4 | Aug 27 | Oct 19 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Milwaukee Bucks | -1000 | -1000 | -650 | -400 | -225 | -110 | +105 | -105 | ** WINNER ** | |||
Chicago Bulls | +1100 | +1100 | +650 | +300 | +200 | +200 | +200 | +180 | ||||
Cleveland Cavaliers | +5000 | +5000 | +15000 | +10000 | +1100 | +300 | +250 | +325 | ||||
Indiana Pacers | +1200 | +1200 | +1400 | +3000 | +15000 | +100000 | +100000 | |||||
Detroit Pistons | +8000 | +8000 | +20000 | +50000 | +100000 | +100000 | +100000 |
Southeast Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | Aug 4 | Aug 27 | Oct 19 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Miami Heat | +120 | +100 | -145 | -350 | -350 | -1000 | -10000 | ** WINNER ** | ||||
Atlanta Hawks | +125 | +125 | +200 | +400 | +400 | +3000 | +4000 | |||||
Charlotte Hornets | +800 | +1000 | +1000 | +1400 | +900 | +800 | +3000 | |||||
Washington Wizards | +1200 | +1600 | +1200 | +1400 | +2500 | +8000 | +50000 | |||||
Orlando Magic | +5000 | +10000 | +25000 | +50000 | +100000 | +100000 |
Northwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | Aug 4 | Aug 27 | Oct 19 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Utah Jazz | -225 | -225 | -350 | -700 | -5000 | -800 | -750 | -650 | ** WINNER ** | |||
Denver Nuggets | +250 | +250 | +400 | +750 | +1800 | +500 | +550 | +450 | ||||
Minnesota Timberwolves | +4000 | +4000 | +3000 | +6600 | +10000 | +6600 | +3000 | +5000 | ||||
Portland Trail Blazers | +1000 | +1000 | +1000 | +1100 | +10000 | +25000 | +25000 | +50000 | ||||
Oklahoma City Thunder | +10000 | +10000 | +25000 | +50000 | +100000 | +100000 | +100000 | +100000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | Aug 4 | Aug 27 | Oct 19 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Phoenix Suns | +225 | +200 | +160 | -110 | -105 | -350 | -1000 | -800 | ** WINNER ** | |||
Golden State Warriors | +300 | +475 | +220 | -110 | -125 | +260 | +650 | +550 | ||||
Los Angeles Clippers | +700 | +900 | +1200 | +3500 | +15000 | +50000 | +100000 | +100000 | ||||
Los Angeles Lakers | +150 | +110 | +220 | +2500 | +20000 | +50000 | +100000 | +100000 | ||||
Sacramento Kings | +5000 | +5000 | +6600 | +50000 | +75000 | +100000 | +100000 |
Southwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | Aug 4 | Aug 27 | Oct 19 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Memphis Grizzlies | +185 | +350 | +225 | +350 | -200 | -400 | -1200 | -1600 | ** WINNER ** | |||
Dallas Mavericks | -150 | -225 | -175 | -600 | +155 | +300 | +750 | +850 | ||||
San Antonio Spurs | +6600 | +2500 | +1600 | +25000 | +5000 | +50000 | +100000 | +100000 | ||||
New Orleans Pelicans | +700 | +650 | +1000 | +15000 | +8000 | +100000 | +100000 | +100000 | ||||
Houston Rockets | +8000 | +10000 | +10000 | +50000 | +50000 | +100000 | +100000 |