Home > Archived NBA Futures Odds > 2022-2023 NBA Divisional Odds
2022-2023 NBA Divisional Odds
<<-- 2021-2022 Season 2023-2024 Season -->>
All divisional bets were voided due to the regular season being shortened from the pandemic.
Lines courtesy of BetMGM
Price per head sportsbook software - Free Virtual & Live Casino | Pay Only For Active Players
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 | Jul 8 | Jul 16 | Aug 1 | Sep 1 | Oct 18 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Boston Celtics | -140 | -145 | -105 | +125 | -145 | -1100 | -600 | -600 | -2000 | -5000 | ** WINNER ** | |||
Brooklyn Nets | +500 | +450 | +200 | +230 | +400 | +1400 | +550 | +1400 | +12500 | +50000 | ||||
Philadelphia 76ers | +275 | +300 | +350 | +275 | +400 | +1600 | +1200 | +500 | +850 | +1600 | ||||
Toronto Raptors | +650 | +900 | +1600 | +1000 | +750 | +1800 | +12500 | +50000 | +50000 | +50000 | ||||
New York Knicks | +2000 | +3000 | +5000 | +6600 | +5000 | +15000 | +5000 | +25000 | +50000 | +50000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 | Jul 8 | Jul 16 | Aug 1 | Sep 1 | Oct 18 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Milwaukee Bucks | -450 | -450 | -450 | -250 | -300 | -300 | -400 | -450 | -1000 | -1600 | ** WINNER ** | |||
Cleveland Cavaliers | +700 | +800 | +750 | +275 | +325 | +200 | +275 | +275 | +550 | +750 | ||||
Chicago Bulls | +400 | +400 | +425 | +650 | +800 | +5000 | +20000 | +20000 | +25000 | +50000 | ||||
Detroit Pistons | +15000 | +15000 | +15000 | +15000 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||
Indiana Pacers | +6600 | +6600 | +25000 | +25000 | +25000 | +15000 | +20000 | +25000 | +25000 | +50000 |
Southeast Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 | Jul 8 | Jul 16 | Aug 1 | Sep 1 | Oct 18 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Miami Heat | -185 | -190 | -190 | -155 | -115 | +140 | -150 | -350 | -350 | -300 | ** WINNER ** | |||
Atlanta Hawks | +175 | +175 | +175 | +145 | +110 | -135 | +125 | +300 | +300 | +250 | ||||
Washington Wizards | +4000 | +4000 | +4000 | +3300 | +1100 | +800 | +1800 | +1800 | +1200 | +2000 | ||||
Charlotte Hornets | +700 | +900 | +950 | +1400 | +3000 | +10000 | +25000 | +50000 | +50000 | +50000 | ||||
Orlando Magic | +25000 | +20000 | +25000 | +15000 | +25000 | +12500 | +8000 | +12500 | +25000 | +12500 |
Northwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 | Jul 8 | Jul 16 | Aug 1 | Sep 1 | Oct 18 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Denver Nuggets | -140 | -140 | -145 | -145 | -160 | -275 | -650 | -10000 | ** WINNER ** | |||||
Minnesota Timberwolves | +185 | +150 | +150 | +150 | +200 | +900 | +3000 | +5000 | ||||||
Portland Trail Blazers | +600 | +900 | +900 | +900 | +500 | +500 | +900 | +10000 | ||||||
Utah Jazz | +1200 | +1400 | +1800 | +1800 | +6600 | +900 | +1100 | +6600 | ||||||
Oklahoma City Thunder | +15000 | +20000 | +20000 | +20000 | +25000 | +12500 | +50000 | +50000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 | Jul 8 | Jul 16 | Aug 1 | Sep 1 | Oct 18 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Phoenix Suns | +150 | +175 | +175 | +200 | +100 | -200 | +125 | +325 | -165 | -120 | ||||
Golden State Warriors | +175 | +175 | +175 | +175 | +210 | +300 | +650 | +225 | +1200 | +2000 | ||||
Los Angeles Clippers | +250 | +225 | +225 | +200 | +260 | +500 | +160 | +400 | +300 | +450 | ||||
Los Angeles Lakers | +650 | +800 | +800 | +800 | +6600 | +10000 | +3500 | +1800 | +6600 | +6600 | ||||
Sacramento Kings | +25000 | +25000 | +25000 | +25000 | +25000 | +3000 | +700 | +210 | +500 | +180 | ** WINNER ** |
Southwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 | Jul 8 | Jul 16 | Aug 1 | Sep 1 | Oct 18 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Memphis Grizzlies | +105 | +110 | +110 | +110 | +150 | +120 | +110 | -1000 | -450 | -1000 | ** WINNER ** | |||
Dallas Mavericks | +115 | +125 | +125 | +140 | +150 | +240 | +550 | +1400 | +350 | +600 | ||||
New Orleans Pelicans | +400 | +400 | +400 | +350 | +225 | +175 | +110 | +900 | +1800 | +4000 | ||||
San Antonio Spurs | +25000 | +25000 | +25000 | +25000 | +15000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||
Houston Rockets | +15000 | +20000 | +20000 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 |