Home > Archived NBA Futures Odds > 2023-2024 NBA Divisional Odds
2023-2024 NBA Divisional Odds
<<-- 2022-2023 Season 2024-2025 Season -->>
All divisional bets were voided due to the regular season being shortened from the pandemic.
Lines courtesy of BetMGM
Price per head sportsbook software - Free Virtual & Live Casino | Pay Only For Active Players
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 | Jun 24 | Jul 12 | Sep 27 | Sep 28 | Oct 2 | Oct 24 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Boston Celtics | -225 | -190 | -190 | -225 | -250 | -275 | -400 | -900 | ** WINNER ** | ||||||
Philadelphia 76ers | +275 | +275 | +275 | +300 | +350 | +375 | +300 | +600 | |||||||
New York Knicks | +900 | +800 | +800 | +800 | +800 | +800 | +2500 | +15000 | |||||||
Brooklyn Nets | +2500 | +2500 | +2500 | +2500 | +3000 | +3300 | +25000 | +25000 | |||||||
Toronto Raptors | +3000 | +2500 | +2500 | +2500 | +3300 | +4000 | +25000 | +25000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 | Jun 24 | Jul 12 | Sep 27 | Sep 28 | Oct 2 | Oct 24 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Milwaukee Bucks | -300 | -225 | -375 | -375 | -350 | -275 | -275 | -1400 | -275 | +325 | +120 | -2000 | ** WINNER ** | ||
Cleveland Cavaliers | +250 | +200 | +300 | +300 | +275 | +240 | +250 | +1200 | +250 | -500 | -150 | +850 | |||
Indiana Pacers | +3000 | +3000 | +3500 | +3500 | +4000 | +2200 | +1200 | +2500 | +1200 | +8000 | +8000 | ||||
Chicago Bulls | +2500 | +2500 | +3500 | +3500 | +4000 | +3300 | +10000 | +15000 | +10000 | ||||||
Detroit Pistons | +25000 | +10000 | +25000 | +25000 | +25000 | +8000 | +100000 |
Southeast Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 | Jun 24 | Jul 12 | Sep 27 | Sep 28 | Oct 2 | Oct 24 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Orlando Magic | +1000 | +800 | +800 | +800 | +700 | +375 | +150 | +190 | +100 | +110 | +130 | -210 | ** WINNER ** | ||
Miami Heat | -200 | -190 | -190 | -190 | -160 | -105 | +140 | -250 | -140 | -160 | -175 | +165 | |||
Atlanta Hawks | +210 | +220 | +220 | +220 | +210 | +210 | +225 | +2200 | +4000 | +12500 | +25000 | ||||
Charlotte Hornets | +4000 | +3500 | +3500 | +3500 | +2500 | +1600 | +25000 | +50000 | |||||||
Washington Wizards | +25000 | +12500 | +12500 | +12500 | +10000 | +10000 | +50000 |
Northwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 | Jun 24 | Jul 12 | Sep 27 | Sep 28 | Oct 2 | Oct 24 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Oklahoma City Thunder | +800 | +600 | +700 | +700 | +600 | +500 | +475 | +320 | +240 | +200 | +225 | +325 | ** WINNER ** | ||
Denver Nuggets | -550 | -450 | -450 | -450 | -400 | -350 | -185 | +130 | +140 | +350 | +175 | -115 | |||
Minnesota Timberwolves | +650 | +700 | +700 | +700 | +600 | +600 | +260 | +125 | +160 | -110 | +150 | +225 | |||
Utah Jazz | +6000 | +4000 | +4000 | +4000 | +5000 | +3500 | +25000 | +8000 | |||||||
Portland Trail Blazers | +15000 | +8000 | +15000 | +15000 | +10000 | +15000 | +50000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 | Jun 24 | Jul 12 | Sep 27 | Sep 28 | Oct 2 | Oct 24 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Los Angeles Clippers | +500 | +550 | +550 | +550 | +550 | +350 | +750 | +115 | -650 | -3000 | -2000 | -2000 | ** WINNER ** | ||
Phoenix Suns | +160 | +170 | +170 | +170 | +140 | +135 | +115 | +500 | +1200 | +1600 | +1600 | +1600 | |||
Sacramento Kings | +800 | +800 | +800 | +800 | +800 | +750 | +400 | +290 | +800 | +3500 | +2500 | +1600 | |||
Los Angeles Lakers | +350 | +350 | +350 | +350 | +350 | +500 | +500 | +600 | +10000 | +12500 | +12500 | ||||
Golden State Warriors | +300 | +300 | +300 | +300 | +375 | +450 | +450 | +1100 | +12500 | +15000 | +25000 |
Southwest Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 | Jun 24 | Jul 12 | Sep 27 | Sep 28 | Oct 2 | Oct 24 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
All-Star Break |
Mar 1 | Apr 1 | ||
Dallas Mavericks | +150 | +160 | +160 | +160 | +175 | +130 | -190 | -105 | +160 | +155 | -120 | +120 | ** WINNER ** | ||
New Orleans Pelicans | +275 | +260 | +260 | +260 | +240 | +160 | +275 | +165 | -210 | -200 | -105 | -150 | |||
Houston Rockets | +4000 | +2500 | +2500 | +2500 | +3000 | +5000 | +500 | +525 | +2000 | +12500 | +25000 | ||||
Memphis Grizzlies | +150 | +160 | +160 | +160 | +150 | +300 | +3500 | +1400 | |||||||
San Antonio Spurs | +4000 | +4000 | +4000 | +4000 | +5000 | +4000 | +25000 |