Home >  Archived NBA Futures Odds >  2024-2025 NBA Divisional Odds

2024-2025 NBA Divisional Odds

<<-- 2023-2024 Season     

All divisional bets were voided due to the regular season being shortened from the pandemic.

Lines courtesy of BetMGM


Price per head sportsbook software - Free Virtual & Live Casino | Pay Only For Active Players


Atlantic Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 17  Jun 28  Jul 3  Oct 1  Oct 23  Nov 1 Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Boston Celtics   -225 -165 -130 -175 -275 -1400 -375          
New York Knicks   +300 +350 +250 +250 +300 +800 +300          
Philadelphia 76ers   +500 +350 +350 +550 +1000 +50000 +50000          
Toronto Raptors   +25000 +25000 +25000 +50000 +50000 +100000 +100000          
Brooklyn Nets   +50000 +50000 +50000 +50000 +50000 +100000 +100000          

Central Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 17  Jun 28  Jul 3  Oct 1  Oct 23  Nov 1 Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Cleveland Cavaliers   +350 +350 +200 +165 -165 -1000 -5000          
Milwaukee Bucks   -200 -190 -120 +110 +300 +900 +1800          
Indiana Pacers   +450 +425 +375 +310 +400 +3000 +15000          
Chicago Bulls   +5000 +10000 +15000 +15000 +15000 +50000 +100000          
Detroit Pistons   +30000 +50000 +50000 +50000 +30000 +50000 +100000          

Southeast Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 17  Jun 28  Jul 3  Oct 1  Oct 23  Nov 1 Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Orlando Magic   +120 +100 -150 -150 -190 -450 -190          
Miami Heat   +125 +130 +165 +175 +225 +350 +300          
Atlanta Hawks   +550 +700 +1100 +900 +800 +3500 +475          
Charlotte Hornets   +8000 +10000 +3500 +3500 +5000 +25000 +100000          
Washington Wizards   +15000 +25000 +50000 +50000 +50000 +100000 +100000          

Northwest Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 17  Jun 28  Jul 3  Oct 1  Oct 23  Nov 1 Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Oklahoma City Thunder   +175 +165 -130 -160 -275 -550 -5000          
Denver Nuggets   +150 +165 +325 +350 +750 +650 +2000          
Minnesota Timberwolves   +200 +225 +250 +300 +325 +1200 +5000          
Utah Jazz   +30000 +25000 +30000 +30000 +30000 +100000 +100000          
Portland Trail Blazers   +30000 +50000 +30000 +30000 +30000 +100000 +100000          

Pacific Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 17  Jun 28  Jul 3  Oct 1  Oct 23  Nov 1 Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Los Angeles Clippers   +300 +425 +1200 +2500 +1500 +1200 +210          
Los Angeles Lakers   +350 +325 +400 +450 +350 +700 +250          
Golden State Warriors   +350 +450 +375 +400 +500 +125 +340          
Phoenix Suns   +260 +225 +180 +150 +130 +150 +375          
Sacramento Kings   +700 +500 +275 +250 +400 +2500 +2500          

Southwest Division

Team Preseason,
as of...
Regular season,
as of...
Result
Jun 17  Jun 28  Jul 3  Oct 1  Oct 23  Nov 1 Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Memphis Grizzlies   +275 +250 +225 +250 +350 +300 +125          
Houston Rockets   +1100 +1400 +600 +600 +700 +150 +145          
Dallas Mavericks   +100 +115 +170 +135 +100 +135 +325          
San Antonio Spurs   +2200 +2500 +3300 +2500 +2500 +6600 +8000          
New Orleans Pelicans   +400 +350 +350 +375 +400 +50000 +100000