Home > Archived NBA Futures Odds > 2000-2001 NBA Finals Odds
2000-2001 NBA Finals Odds
<<-- 1999-2000 Season 2001-2002 Season -->>
Lines are from the archives of NewsPapers.com
| Team | Preseason, as of... |
Playoffs, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Oct 30 | Round 1 | Conf Semis |
Conf Finals |
Finals | ||
| Los Angeles Lakers | +180 | +300 | -2000 | ** WINNER ** | ||
| Philadelphia 76ers | +1800 | +700 | +1600 | |||
| San Antonio Spurs | +600 | +200 | ||||
| Sacramento Kings | +3500 | +700 | ||||
| Milwaukee Bucks | +2200 | +1000 | ||||
| Portland Trail Blazers | +600 | +1200 | ||||
| Miami Heat | +1800 | +1200 | ||||
| Utah Jazz | +1500 | +1500 | ||||
| Dallas Mavericks | +7500 | +1800 | ||||
| New York Knicks | +700 | +2200 | ||||
| Phoenix Suns | +1500 | +4000 | ||||
| Charlotte Hornets | +1800 | +4000 | ||||
| Toronto Raptors | +3500 | +4500 | ||||
| Orlando Magic | +800 | +5000 | ||||
| Minnesota Timberwolves | +1500 | +6000 | ||||
| Indiana Pacers | +1000 | +7500 | ||||
| Seattle SuperSonics | +3500 | |||||
| Detroit Pistons | +6000 | |||||
| Chicago Bulls | +7500 | |||||
| Houston Rockets | +7500 | |||||
| New Jersey Nets | +7500 | |||||
| Boston Celtics | +10000 | |||||
| Cleveland Cavaliers | +10000 | |||||
| Denver Nuggets | +10000 | |||||
| Atlanta Hawks | +15000 | |||||
| Washington Wizards | +20000 | |||||
| Golden State Warriors | +35000 | |||||
| Los Angeles Clippers | +35000 | |||||
| Vancouver Grizzlies | +35000 | |||||





