Home > Archived NBA Futures Odds > 2002-2003 NBA Finals Odds
2002-2003 NBA Finals Odds
<<-- 2001-2002 Season 2003-2004 Season -->>
Lines are from the archives of NewsPapers.com
| Team | Preseason, as of... |
Playoffs, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Oct 29 | Round 1 | Conf Semis |
Conf Finals |
Finals | ||
| San Antonio Spurs | +1100 | +250 | -330 | ** WINNER ** | ||
| New Jersey Nets | +1100 | +1500 | +260 | |||
| Los Angeles Lakers | +180 | +300 | ||||
| Sacramento Kings | +300 | +300 | ||||
| Dallas Mavericks | +800 | +500 | ||||
| Detroit Pistons | +2000 | +2200 | ||||
| Philadelphia 76ers | +2000 | +2500 | ||||
| Indiana Pacers | +2500 | +2500 | ||||
| Minnesota Timberwolves | +2000 | +5000 | ||||
| Portland Trail Blazers | +2000 | +5000 | ||||
| New Orleans Hornets | +1600 | +6000 | ||||
| Boston Celtics | +1400 | +8000 | ||||
| Orlando Magic | +1300 | +10000 | ||||
| Milwaukee Bucks | +3000 | +10000 | ||||
| Utah Jazz | +5000 | +20000 | ||||
| Phoenix Suns | +6000 | +30000 | ||||
| Toronto Raptors | +2000 | |||||
| Washington Wizards | +2500 | |||||
| Miami Heat | +3500 | |||||
| Houston Rockets | +4500 | |||||
| Los Angeles Clippers | +4500 | |||||
| New York Knicks | +4500 | |||||
| Seattle SuperSonics | +5000 | |||||
| Atlanta Hawks | +7000 | |||||
| Chicago Bulls | +20000 | |||||
| Cleveland Cavaliers | +25000 | |||||
| Memphis Grizzlies | +25000 | |||||
| Denver Nuggets | +30000 | |||||
| Golden State Warriors | +30000 | |||||





