Home > Archived NBA Futures Odds > 2007-2008 NBA Finals Odds
2007-2008 NBA Finals Odds
<<-- 2006-2007 Season 2008-2009 Season -->>
Lines are from the archives of NewsPapers.com
| Team | Preseason, as of... |
Playoffs, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Oct 30 | Round 1 | Conf Semis |
Conf Finals |
Finals | ||
| Boston Celtics | +1000 | +180 | +200 | +160 | ** WINNER ** | |
| Los Angeles Lakers | +3000 | +300 | +140 | -180 | ||
| Detroit Pistons | +1200 | +700 | +350 | |||
| San Antonio Spurs | +450 | +500 | +400 | |||
| Phoenix Suns | +500 | +700 | ||||
| New Orleans Hornets | +5000 | +1200 | ||||
| Utah Jazz | +1500 | +1500 | ||||
| Dallas Mavericks | +450 | +2000 | ||||
| Cleveland Cavaliers | +600 | +2500 | ||||
| Houston Rockets | +1000 | +3000 | ||||
| Orlando Magic | +4000 | +3000 | ||||
| Denver Nuggets | +1500 | +5000 | ||||
| Washington Wizards | +2500 | +5000 | ||||
| Toronto Raptors | +2000 | +6500 | ||||
| Philadelphia 76ers | +15000 | +6500 | ||||
| Atlanta Hawks | +12500 | +25000 | ||||
| Chicago Bulls | +1000 | |||||
| Miami Heat | +1200 | |||||
| Golden State Warriors | +2000 | |||||
| New Jersey Nets | +2500 | |||||
| Indiana Pacers | +4000 | |||||
| Los Angeles Clippers | +5000 | |||||
| Sacramento Kings | +5000 | |||||
| New York Knicks | +6000 | |||||
| Milwaukee Bucks | +7500 | |||||
| Seattle SuperSonics | +7500 | |||||
| Portland Trail Blazers | +8000 | |||||
| Charlotte Bobcats | +12500 | |||||
| Minnesota Timberwolves | +15000 | |||||
| Memphis Grizzlies | +20000 | |||||





