Home > Archived NBA Futures Odds > 2013-2014 NBA Finals Odds
2013-2014 NBA Finals Odds
<<-- 2012-2013 Season 2014-2015 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21 | Jun 30 | Aug 1 | Oct 28 | Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | ||
| Miami Heat | +250 | +260 | +200 | +200 | +175 | +185 | +200 | +210 | +210 | +220 | +200 | +130 | +110 | +135 | |
| San Antonio Spurs | +1000 | +1000 | +1000 | +1200 | +750 | +800 | +800 | +900 | +900 | +500 | +330 | +250 | +190 | -155 | ** WINNER ** |
| Oklahoma City Thunder | +600 | +700 | +550 | +550 | +650 | +650 | +500 | +400 | +400 | +400 | +400 | +450 | +350 | ||
| Indiana Pacers | +1500 | +1800 | +1400 | +1400 | +450 | +400 | +275 | +250 | +260 | +300 | +450 | +1400 | +1000 | ||
| Los Angeles Clippers | +1800 | +1400 | +1200 | +1400 | +1200 | +1100 | +1200 | +1200 | +1200 | +850 | +900 | +750 | |||
| Houston Rockets | +2000 | +2000 | +1200 | +1200 | +1200 | +1400 | +1600 | +1800 | +1600 | +1600 | +1800 | ||||
| Golden State Warriors | +3500 | +3500 | +2500 | +2500 | +2000 | +1800 | +2000 | +2000 | +2000 | +2500 | +3000 | ||||
| Brooklyn Nets | +5000 | +1400 | +1200 | +1200 | +2500 | +4500 | +3300 | +3300 | +3300 | +3300 | +3000 | +2000 | |||
| Portland Trail Blazers | +15000 | +12500 | +8000 | +8000 | +2800 | +1800 | +1400 | +1600 | +1800 | +3000 | +4000 | +2500 | |||
| Chicago Bulls | +1000 | +1000 | +1200 | +1000 | +2500 | +4000 | +5000 | +5000 | +5000 | +4000 | +5000 | ||||
| Toronto Raptors | +15000 | +15000 | +15000 | +15000 | +20000 | +15000 | +8000 | +6600 | +6600 | +6600 | +6600 | ||||
| Memphis Grizzlies | +2500 | +2500 | +2800 | +2800 | +3300 | +5500 | +5000 | +5500 | +4500 | +6600 | +8000 | ||||
| Dallas Mavericks | +4000 | +3000 | +4000 | +4000 | +5000 | +6000 | +5000 | +5500 | +6600 | +6600 | +8000 | ||||
| Washington Wizards | +15000 | +15000 | +10000 | +10000 | +15000 | +10000 | +12500 | +15000 | +12500 | +10000 | +15000 | +3300 | |||
| Atlanta Hawks | +7500 | +7500 | +6600 | +6600 | +8000 | +6600 | +8000 | +8000 | +8000 | +15000 | +20000 | ||||
| Charlotte Bobcats | +50000 | +65000 | +25000 | +30000 | +20000 | +20000 | +25000 | +30000 | +20000 | +20000 | +20000 | ||||
| Phoenix Suns | +40000 | +40000 | +20000 | +20000 | +20000 | +10000 | +10000 | +8000 | +8000 | +12500 | |||||
| New York Knicks | +2500 | +3000 | +2500 | +2200 | +5000 | +6600 | +6600 | +6600 | +10000 | +12500 | |||||
| Minnesota Timberwolves | +10000 | +10000 | +10000 | +10000 | +6600 | +6600 | +8000 | +10000 | +12500 | +30000 | |||||
| Cleveland Cavaliers | +15000 | +15000 | +6600 | +6600 | +10000 | +10000 | +10000 | +15000 | +15000 | +50000 | |||||
| Detroit Pistons | +40000 | +40000 | +12500 | +12500 | +15000 | +10000 | +12500 | +10000 | +15000 | +50000 | |||||
| Boston Celtics | +5000 | +12500 | +10000 | +10000 | +20000 | +10000 | +20000 | +40000 | +25000 | +50000 | |||||
| Denver Nuggets | +3500 | +4000 | +3300 | +3300 | +6600 | +8000 | +8000 | +10000 | +10000 | ||||||
| New Orleans Pelicans | +15000 | +15000 | +10000 | +10000 | +12500 | +15000 | +25000 | +30000 | +25000 | ||||||
| Orlando Magic | +50000 | +65000 | +25000 | +30000 | +25000 | +30000 | +35000 | +75000 | +50000 | ||||||
| Los Angeles Lakers | +3000 | +5000 | +2500 | +2500 | +5000 | +10000 | +15000 | +30000 | +100000 | ||||||
| Philadelphia 76ers | +15000 | +15000 | +10000 | +10000 | +20000 | +25000 | +50000 | +50000 | +250000 | ||||||
| Sacramento Kings | +15000 | +15000 | +15000 | +15000 | +40000 | +30000 | +50000 | +250000 | +250000 | ||||||
| Utah Jazz | +15000 | +11500 | +8000 | +8000 | +100000 | +100000 | +100000 | +250000 | +250000 | ||||||
| Milwaukee Bucks | +15000 | +12500 | +12500 | +15000 | +30000 | +50000 | +100000 | +500000 | +500000 | ||||||





