Home > Archived NBA Futures Odds > 2020-2021 NBA Finals Odds
2020-2021 NBA Finals Odds
<<-- 2019-2020 Season 2021-2022 Season -->>
Lines courtesy of BetMGM
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Nov 26 | Dec 4 | Dec 22 | Jan 1 | Feb 1 | Mar 1 | All-Star Break |
Apr 1 | May 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | ||
| Milwaukee Bucks | +500 | +550 | +550 | +550 | +600 | +700 | +750 | +750 | +900 | +850 | +575 | +110 | +160 | ** WINNER ** | |
| Phoenix Suns | +10000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +3300 | +2000 | +1800 | +800 | +275 | -180 | ||
| Los Angeles Clippers | +500 | +700 | +650 | +650 | +600 | +500 | +500 | +525 | +550 | +750 | +500 | +425 | |||
| Atlanta Hawks | +15000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +12500 | +6600 | +3000 | +1200 | |||
| Brooklyn Nets | +900 | +550 | +600 | +600 | +600 | +350 | +300 | +280 | +250 | +200 | +175 | ||||
| Utah Jazz | +5000 | +4000 | +4000 | +4000 | +4000 | +1600 | +750 | +800 | +800 | +750 | +375 | ||||
| Philadelphia 76ers | +2500 | +2500 | +2500 | +2000 | +1800 | +1400 | +1400 | +1400 | +1100 | +800 | +1000 | ||||
| Denver Nuggets | +2000 | +1800 | +1800 | +1800 | +1800 | +2200 | +2800 | +2800 | +1800 | +4000 | +1600 | ||||
| Los Angeles Lakers | +400 | +250 | +275 | +275 | +250 | +250 | +275 | +280 | +300 | +400 | |||||
| Dallas Mavericks | +2000 | +2500 | +2500 | +2500 | +2500 | +2800 | +4000 | +4000 | +5000 | +3000 | |||||
| Portland Trail Blazers | +4000 | +4000 | +4000 | +4000 | +4000 | +5000 | +6600 | +6600 | +6600 | +3500 | |||||
| Miami Heat | +900 | +1600 | +1600 | +1800 | +1600 | +2500 | +3000 | +3000 | +2800 | +4000 | |||||
| New York Knicks | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +25000 | +25000 | +25000 | +8000 | |||||
| Boston Celtics | +1000 | +1400 | +1400 | +1400 | +1400 | +2000 | +3000 | +3000 | +4000 | +10000 | |||||
| Washington Wizards | +20000 | +20000 | +10000 | +10000 | +10000 | +50000 | +20000 | +20000 | +20000 | +10000 | |||||
| Memphis Grizzlies | +20000 | +15000 | +15000 | +15000 | +15000 | +15000 | +20000 | +20000 | +25000 | +10000 | |||||
| Indiana Pacers | +10000 | +10000 | +10000 | +10000 | +10000 | +5000 | +6600 | +6600 | +8000 | ||||||
| Toronto Raptors | +1600 | +2000 | +2500 | +3000 | +3000 | +5000 | +6600 | +6600 | +10000 | ||||||
| Golden State Warriors | +800 | +2500 | +2500 | +2500 | +2500 | +6500 | +10000 | +10000 | +15000 | ||||||
| New Orleans Pelicans | +6500 | +6500 | +6500 | +6500 | +6500 | +10000 | +15000 | +15000 | +15000 | ||||||
| San Antonio Spurs | +25000 | +25000 | +25000 | +25000 | +25000 | +15000 | +15000 | +15000 | +15000 | ||||||
| Charlotte Hornets | +50000 | +50000 | +25000 | +25000 | +25000 | +25000 | +15000 | +15000 | +15000 | ||||||
| Chicago Bulls | +20000 | +20000 | +25000 | +25000 | +25000 | +50000 | +50000 | +50000 | +25000 | ||||||
| Sacramento Kings | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +25000 | +50000 | ||||||
| Houston Rockets | +2500 | +3000 | +5000 | +5000 | +5000 | +15000 | +25000 | +25000 | +100000 | ||||||
| Orlando Magic | +15000 | +20000 | +20000 | +20000 | +20000 | +15000 | +25000 | +25000 | +100000 | ||||||
| Oklahoma City Thunder | +8000 | +20000 | +20000 | +20000 | +20000 | +50000 | +50000 | +50000 | +100000 | ||||||
| Minnesota Timberwolves | +50000 | +20000 | +20000 | +20000 | +20000 | +50000 | +50000 | +50000 | +100000 | ||||||
| Cleveland Cavaliers | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||
| Detroit Pistons | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||





